| #34 Steven Webb | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 11, 2010 | DICKINSON | 7 | 58 | 2 | 30 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 152 |
| Sep 18, 2010 | at Carnegie Mellon | 13 | 120 | 3 | 73 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 131 |
| Sep 25, 2010 | ST. JOHN FISHER | 14 | 103 | 1 | 27 | 3 | 109 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 19 | 0 | 0 | 0 | 0 | 242 |
| Oct 02, 2010 | at St. Lawrence | 19 | 85 | 1 | 26 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Oct 09, 2010 | UNION (N.Y.) | 19 | 104 | 0 | 24 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 6 | 112 | 0 | 25 | 0 | 0 | 0 | 0 | 232 |
| Oct 23, 2010 | at Merchant Marine | 22 | 72 | 1 | 24 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 23 | 0 | 0 | 0 | 0 | 124 |
| Oct 30, 2010 | WPI | 12 | 60 | 2 | 17 | 1 | 21 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Nov 06, 2010 | at Rensselaer | 18 | 83 | 1 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 33 | 0 | 0 | 0 | 0 | 133 |
| Nov 13, 2010 | ROCHESTER (N.Y.) | 18 | 98 | 3 | 32 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Totals | 142 | 783 | 14 | 73 | 8 | 165 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 15 | 330 | 1 | 90 | 0 | 0 | 0 | 0 | 1278 | |
|
Games played: 9 Avg per rush: 5.5 Avg per catch: 20.6 Kick ret avg: 22.0 All purpose avg/game: 142.0 Total offense avg/gm: 87.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | DICKINSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 18, 2010 | at Carnegie Mellon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 25, 2010 | ST. JOHN FISHER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 02, 2010 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 09, 2010 | UNION (N.Y.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | at Merchant Marine | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2010 | WPI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 06, 2010 | at Rensselaer | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 13, 2010 | ROCHESTER (N.Y.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 96 | |