| #8 Doug Vella | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 12, 2009 | at Dickinson College | 17 | 79 | 0 | 28 | 0 | 0 | 0 | 0 | 11-22-0 | 65 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Sep 19, 2009 | CARNEGIE MELLON | 5 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | 16-26-1 | 216 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 26, 2009 | at Susquehanna Univ. | 14 | 34 | 1 | 9 | 0 | 0 | 0 | 0 | 17-38-2 | 245 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Oct 03, 2009 | ST. LAWRENCE | 4 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 13-23-0 | 201 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 10, 2009 | at Union (N.Y.) | 21 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 10-22-0 | 107 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 24, 2009 | MERCHANT MARINE | 9 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 10-15-0 | 105 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 31, 2009 | at WPI | 10 | 28 | 1 | 8 | 0 | 0 | 0 | 0 | 9-17-0 | 192 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Nov 07, 2009 | RENSSELAER | 13 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 5-18-1 | 37 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 14, 2009 | at Rochester (N.Y.) | 5 | 25 | 0 | 10 | 1 | 6 | 1 | 6 | 14-26-0 | 201 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Totals | 98 | 275 | 3 | 28 | 1 | 6 | 1 | 6 | 105-207-4 | 1369 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | |
|
Games played: 9 Avg per rush: 2.8 Avg per catch: 6.0 Pass efficiency: 113.57 All purpose avg/game: 31.2 Total offense avg/gm: 182.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 12, 2009 | at Dickinson College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | CARNEGIE MELLON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Susquehanna Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 10, 2009 | at Union (N.Y.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | MERCHANT MARINE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at WPI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 07, 2009 | RENSSELAER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Rochester (N.Y.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |