Yen Timing Service - Contractor License HY-TEK's Meet Manager
CCOC Champ 2010 - 10/16/2010
Seneca Lake State Park, Geneva, NY
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3 Alex Benway JR Clarkson Univ 5:25 26:51 1
2 #6 Patrick Carroll SO Clarkson Univ 5:29 27:12 2
3 #41 Mike Wild SR Daemen College 5:41 28:11 3
4 #5 Neal Campbell JR Clarkson Univ 5:41 28:14 4
5 #102 Kyle Dash SO Paul Smith's 5:42 28:16 5
6 #13 Matt Gammariello JR Clarkson Univ 5:42 28:20 6
7 #166 Robert Doss JR Suny IT 5:43 28:22 7
8 #12 Dan Fritz FR Clarkson Univ 5:43 28:25 8
9 #49 John Stuligross SO Hartwick College 5:44 28:27 9
10 #170 Christopher Wicks FR Suny IT 5:45 28:33 10
11 #164 Ryan Darling SR Suny IT 5:46 28:39 11
12 #169 Christopher Senez SR Suny IT 5:48 28:47 12
13 #40 Brett Smith JR Daemen College 5:49 28:54 13
14 #142 Justin Richardson SO Suny Canton 5:52 29:06 14
15 #148 Collin Bartholomew SO Suny Esf 5:52 29:08 15
16 #9 Ryan Crist FR Clarkson Univ 5:53 29:14 16
17 #24 Russ Seidel SO Clarkson Univ 5:53 29:15 17
18 #25 Tim Sick JR Clarkson Univ 5:54 29:20
19 #112 Matt Piper JR Paul Smith's 5:55 29:23 18
20 #36 Benjamin Ludovici JR Daemen College 5:55 29:25 19
21 #73 Nick Schmidt FR Hobart College 5:56 29:26 20
22 #96 Austin Townsley SO Morrisville State 5:56 29:27 21
23 #16 Jeff Jones JR Clarkson Univ 5:56 29:30
24 #46 Justin Pedersen SR Hartwick College 5:57 29:33 22
25 #110 Ben Palladino FR Paul Smith's 5:57 29:33 23
26 #189 Brayden Shumski SO Wells College 5:58 29:38 24
27 #47 Timothy Sattler SR Hartwick College 5:58 29:39 25
28 #18 Nick Marshall FR Clarkson Univ 5:59 29:40
29 #107 Benjamin Howard JR Paul Smith's 5:59 29:41 26
30 #125 Nathaniel Wilson FR Penn State Abington 5:59 29:42 27
31 #48 Ethan Staats SO Hartwick College 6:00 29:48 28
32 #34 Ethan Dinan FR Daemen College 6:02 29:56 29
33 #94 Ben Sargrad FR Morrisville State 6:02 29:56 30
34 #149 Matt DeLuca FR Suny Esf 6:02 29:57 31
35 #23 Zachary Russo SO Clarkson Univ 6:02 29:58
36 #90 Tim Austen JR Morrisville State 6:06 30:19 32
37 #133 Dylan Barringer FR Suny Canton 6:08 30:28 33
38 #128 Michael Evans Pitt-Bradford 6:09 30:30
39 #160 John Swass SO Suny Esf 6:10 30:37 34
40 #105 Dana Hazen JR Paul Smith's 6:12 30:47 35
41 #100 Joshua Buchanen FR Paul Smith's 6:12 30:49 36
42 #7 Anthony Caruso FR Clarkson Univ 6:13 30:51
43 #176 Alexander Getty SO Suny Potsdam 6:13 30:53 37
44 #68 Ross Hicks SR Hobart College 6:14 30:56 38
45 #27 Dave Witman JR Clarkson Univ 6:15 31:04
46 #69 Josh Kirkman FR Hobart College 6:16 31:06 39
47 #44 Alex Hodor-Lee FR Hartwick College 6:16 31:10 40
48 #163 David Culbertson JR Suny IT 6:17 31:10 41
49 #103 Jacob Dillon SR Paul Smith's 6:17 31:12 42
50 #72 Alden Ruml SO Hobart College 6:17 31:12 43
51 #156 Mike Miles JR Suny Esf 6:18 31:15 44
52 #123 Marcus Shivers SO Penn State Abington 6:18 31:18 45
53 #26 Dan Smith JR Clarkson Univ 6:19 31:22
54 #76 Shaun Viguerie JR Hobart College 6:20 31:25 46
55 #61 Briton Claridge SO Hobart College 6:21 31:30 47
56 #70 Greg Mathieu FR Hobart College 6:22 31:37 48
57 #134 Jonathan Flint FR Suny Canton 6:23 31:43 49
58 #2 Jordan Angerosa JR Clarkson Univ 6:26 31:59
59 #168 Dylan Parry FR Suny IT 6:26 31:59 50
60 #106 Nehemiah Hildreth SO Paul Smith's 6:27 32:00
61 #17 Andrew Klem SO Clarkson Univ 6:27 32:01
62 #135 Scott Jeffers FR Suny Canton 6:28 32:05 51
63 #174 George DeVita JR Suny Potsdam 6:30 32:18 52
64 #188 Sam Share SR Wells College 6:31 32:20 53
65 #119 Sean Hegarty SO Penn State Abington 6:31 32:24 54
66 #132 Gregory Ashe FR Suny Canton 6:32 32:25 55
67 #99 Justin Andrews FR Paul Smith's 6:32 32:26
68 #187 Tony Petri SO Wells College 6:32 32:28 56
69 #181 Kyle Brownell SO Wells College 6:34 32:36 57
70 #22 Bryan Rose JR Clarkson Univ 6:35 32:43
71 #155 Ian McLaughlin FR Suny Esf 6:36 32:48 58
72 #4 Eric Burlee JR Clarkson Univ 6:38 32:56
73 #45 Mathew Koski SO Hartwick College 6:38 32:58 59
74 #147 Matt Allen SO Suny Esf 6:39 33:04 60
75 #21 Lucas Roods JR Clarkson Univ 6:40 33:05
76 #152 Dan Hohl JR Suny Esf 6:40 33:06 61
77 #80 Chris Mazella SR Keuka College 6:40 33:07 62
78 #124 Derek Whited FR Penn State Abington 6:40 33:07 63
79 #19 Siavash Namiranian SO Clarkson Univ 6:41 33:09
80 #165 Patrick Donnelly FR Suny IT 6:41 33:10 64
81 #77 Cody Clement SR Keuka College 6:42 33:17 65
82 #175 Vidal Garza JR Suny Potsdam 6:43 33:20 66
83 #20 Dustin Nuhfer SR Clarkson Univ 6:44 33:24
84 #95 Carl Tausend SO Morrisville State 6:44 33:28 67
85 #39 Justin Seward JR Daemen College 6:45 33:33 68
86 #97 Peyton Williams SO Morrisville State 6:46 33:37 69
87 #120 Austin Lichtman JR Penn State Abington 6:47 33:41 70
88 #171 Aaron Wroblewski FR Suny IT 6:48 33:45
89 #139 Joel Landry SO Suny Canton 6:48 33:47 71
90 #114 Derek Scott SO Paul Smith's 6:49 33:50
91 #31 Aunge Kyaw D’youville College 6:50 33:54 72
92 #15 Jordan Janas SR Clarkson Univ 6:50 33:55
93 #162 Samir Alkhatib SO Suny IT 6:50 33:56
94 #153 Owen Hunter SR Suny Esf 6:51 34:03
95 #10 Conor Cullinane SO Clarkson Univ 6:52 34:04
96 #28 Bill Blodgett D’youville College 6:52 34:04 73
97 #57 Aaron Lawrence SR Hilbert College 6:54 34:18 74
98 #140 Jeffrey Marquart FR Suny Canton 6:55 34:19 75
99 #111 Jordan Peters JR Paul Smith's 6:55 34:20
100 #167 Kyle Harrington FR Suny IT 6:56 34:24
101 #182 Van Bucsko SR Wells College 6:59 34:40 76
102 #141 Tyler Morse SO Suny Canton 7:00 34:45
103 #159 Nathan Sleight FR Suny Esf 7:00 34:48
104 #104 Timothy Grossman FR Paul Smith's 7:01 34:49
105 #78 Justin Henry JR Keuka College 7:01 34:50 77
106 #93 Bazil McKenzie FR Morrisville State 7:01 34:53 78
107 #64 Michael Doane SR Hobart College 7:03 35:02
108 #85 Ryan Maxwell Medaille College 7:12 35:43
109 #184 Tim Lambert SO Wells College 7:12 35:47 79
110 #71 Josh Moss FR Hobart College 7:13 35:52
111 #154 Sean Kernan JR Suny Esf 7:14 35:58
112 #79 Justin Hess SO Keuka College 7:15 36:01 80
113 #118 Kumar Grant SO Penn State Abington 7:16 36:06 81
114 #43 Luckens Damus SR Hartwick College 7:16 36:07 82
115 #122 Christopher McLaugh SO Penn State Abington 7:17 36:10 83
116 #30 Steve Guarino D’youville College 7:18 36:16 84
117 #150 Joe Gerchman SO Suny Esf 7:24 36:44
118 #115 Rand Snyder JR Paul Smith's 7:25 36:52
119 #129 Dustin Fox Pitt-Bradford 7:26 36:57
120 #138 Ryan Lamson FR Suny Canton 7:29 37:10
121 #172 Jon Appleby JR Suny Potsdam 7:31 37:19 85
122 #109 Jacob Murphy FR Paul Smith's 7:40 38:04
123 #116 Ryan Turner SO Paul Smith's 7:41 38:09
124 #33 Sean Walter D’youville College 7:43 38:18 86
125 #173 John Bresett FR Suny Potsdam 7:43 38:20 87
126 #144 Shawn Wakefield SO Suny Canton 7:45 38:31
127 #32 Kyle Trimble D’youville College 7:48 38:46 88
128 #37 Ryan Mitchell JR Daemen College 7:49 38:49 89
129 #86 Joe Pawlak Medaille College 7:52 39:03
130 #60 Lenny Messina FR Hilbert College 7:52 39:05 90
131 #63 Alex Corless SO Hobart College 7:55 39:19
132 #29 Devon Feeney D’youville College 8:00 39:43 91
133 #177 Brandon LaShomb JR Suny Potsdam 8:05 40:11 92
134 #137 Mark Krueger FR Suny Canton 8:16 41:01
135 #56 Cameron Haag SO Hilbert College 8:17 41:06 93
136 #101 Mike Cerasaro SO Paul Smith's 8:19 41:19
137 #84 Chad Marcolini Medaille College 8:24 41:45
138 #82 Josh Uline SR Keuka College 8:27 42:00 94
139 #89 Shewangeremew Abebe FR Morrisville State 8:31 42:19 95
140 #81 Joseph Reiss SO Keuka College 8:55 44:18 96
141 #136 Sean Keller FR Suny Canton 9:05 45:05
142 #145 Matthew Wissman JR Suny Canton 9:08 45:22
143 #52 Paul Coleman JR Hilbert College 9:54 49:09 97
144 #55 Jeff Gauthier SO Hilbert College 9:57 49:24 98
145 #179 Daniel Rubino JR Suny Potsdam 9:59 49:35 99
146 #53 Stephen Crane SO Hilbert College 10:45 53:23 100
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Clarkson Univ 21 1 2 4 6 8 16 17
Total Time: 2:19:02.00
Average: 27:48.40
2 Suny IT 81 7 10 11 12 41 50 64
Total Time: 2:25:31.00
Average: 29:06.20
3 Paul Smith's College 107 5 18 23 26 35 36 42
Total Time: 2:27:40.00
Average: 29:32.00
4 Hartwick College 124 9 22 25 28 40 59 82
Total Time: 2:28:37.00
Average: 29:43.40
5 Daemen College 132 3 13 19 29 68 89
Total Time: 2:29:59.00
Average: 29:59.80
6 Suny Esf 182 15 31 34 44 58 60 61
Total Time: 2:33:45.00
Average: 30:45.00
7 Hobart College 186 20 38 39 43 46 47 48
Total Time: 2:34:05.00
Average: 30:49.00
8 Suny Canton 202 14 33 49 51 55 71 75
Total Time: 2:35:47.00
Average: 31:09.40
9 Morrisville State 219 21 30 32 67 69 78 95
Total Time: 2:36:47.00
Average: 31:21.40
10 Penn State Abington 259 27 45 54 63 70 81 83
Total Time: 2:40:12.00
Average: 32:02.40
11 Wells College 266 24 53 56 57 76 79
Total Time: 2:41:42.00
Average: 32:20.40
12 Suny Potsdam 327 37 52 66 85 87 92 99
Total Time: 2:52:10.01
Average: 34:26.00
13 Keuka College 378 62 65 77 80 94 96
Total Time: 2:59:15.01
Average: 35:51.00
14 D’youville College 403 72 73 84 86 88 91
Total Time: 3:01:18.01
Average: 36:15.60
15 Hilbert College 452 74 90 93 97 98 100
Total Time: 3:33:02.01
Average: 42:36.40