#01 Stefan Thompson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ITHACA | 11-15-11 | * | 27 | 6-8 | .750 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 7 | 2 | 0 | 0 | 17 | 17.0 |
| at Cazenovia | 11-19-11 | * | 37 | 3-8 | .375 | 0-2 | .000 | 5-6 | .833 | 0 | 5 | 5 | 5.5 | 4 | 0 | 3 | 6 | 0 | 3 | 11 | 14.0 |
| at D'Youville | 11-26-11 | * | 26 | 6-8 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 2 | 0 | 4 | 0 | 0 | 1 | 12 | 13.3 |
| vs St. John Fisher | 11-30-11 | * | 28 | 4-7 | .571 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 4.3 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 13.0 |
| vs Brockport St. | 12-02-11 | * | 36 | 7-14 | .500 | 2-5 | .400 | 5-5 | 1.000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 6 | 2 | 0 | 0 | 21 | 14.6 |
| vs Nazareth | 12-03-11 | * | 30 | 4-7 | .571 | 2-3 | .667 | 7-8 | .875 | 0 | 0 | 0 | 3.3 | 3 | 0 | 4 | 1 | 2 | 1 | 17 | 15.0 |
| ROCHESTER (N.Y.) | 12-10-11 | * | 35 | 11-18 | .611 | 1-4 | .250 | 2-4 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 3 | 6 | 0 | 4 | 25 | 16.4 |
| vs Drew | 01-02-12 | * | 24 | 3-4 | .750 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 15.3 |
| at Frank. & Marsh. | 01-03-12 | * | 37 | 5-11 | .455 | 0-1 | .000 | 4-5 | .800 | 0 | 4 | 4 | 2.9 | 3 | 0 | 3 | 4 | 0 | 1 | 14 | 15.1 |
| UNION (N.Y.) | 01-10-12 | * | 25 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 5 | 0 | 0 | 2 | 10 | 14.6 |
| CLARKSON | 01-13-12 | * | 19 | 6-8 | .750 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | 14.5 |
| ST. LAWRENCE | 01-14-12 | * | 27 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 6 | 0 | 0 | 0 | 11 | 14.3 |
| at Rochester Inst. | 01-17-12 | * | 24 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 5 | 1 | 0 | 3 | 14 | 14.2 |
| VASSAR | 01-20-12 | * | 25 | 2-5 | .400 | 0-1 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 3 | 2 | 0 | 1 | 9 | 13.9 |
| BARD | 01-21-12 | * | 18 | 5-7 | .714 | 2-3 | .667 | 2-3 | .667 | 1 | 3 | 4 | 2.7 | 2 | 0 | 5 | 0 | 0 | 3 | 14 | 13.9 |
| at Rensselaer | 01-27-12 | * | 34 | 4-12 | .333 | 0-2 | .000 | 14-16 | .875 | 1 | 2 | 3 | 2.8 | 3 | 0 | 4 | 7 | 0 | 3 | 22 | 14.4 |
| at Skidmore College | 01-28-12 | * | 38 | 3-10 | .300 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 5 | 4 | 1 | 1 | 10 | 14.1 |
| ROCHESTER INST. | 01-31-12 | * | 31 | 7-11 | .636 | 2-5 | .400 | 4-6 | .667 | 0 | 0 | 0 | 2.6 | 4 | 0 | 2 | 1 | 0 | 1 | 20 | 14.4 |
| at St. Lawrence | 02-03-12 | * | 31 | 2-7 | .286 | 1-5 | .200 | 3-3 | 1.000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 6 | 4 | 0 | 1 | 8 | 14.1 |
| at Clarkson | 02-04-12 | * | 24 | 1-5 | .200 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 13.7 |
| at Union (N.Y.) | 02-07-12 | * | 36 | 3-8 | .375 | 1-3 | .333 | 4-6 | .667 | 0 | 4 | 4 | 2.5 | 2 | 0 | 4 | 3 | 0 | 3 | 11 | 13.6 |
| SKIDMORE COLLEGE | 02-10-12 | * | 35 | 5-11 | .455 | 0-0 | .000 | 13-14 | .929 | 0 | 3 | 3 | 2.5 | 3 | 0 | 3 | 2 | 0 | 3 | 23 | 14.0 |
| RENSSELAER | 02-11-12 | * | 24 | 3-6 | .500 | 0-0 | .000 | 7-7 | 1.000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 4 | 1 | 0 | 2 | 13 | 14.0 |
| at Bard | 02-17-12 | * | 26 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 2.7 | 1 | 0 | 6 | 0 | 0 | 1 | 6 | 13.6 |
| at Vassar | 02-18-12 | * | 25 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 13.2 |
| UNION (N.Y.) | 02-22-12 | * | 36 | 5-8 | .625 | 0-1 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 2.8 | 0 | 0 | 12 | 1 | 0 | 2 | 14 | 13.3 |
| SKIDMORE COLLEGE | 02-25-12 | * | 40 | 5-9 | .556 | 0-3 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 5 | 1 | 4 | 4 | 0 | 2 | 12 | 13.2 |
| vs Ohio Wesleyan | 03-02-12 | * | 32 | 2-14 | .143 | 1-2 | .500 | 5-6 | .833 | 0 | 3 | 3 | 2.9 | 2 | 0 | 5 | 1 | 0 | 0 | 10 | 13.1 |
| CABRINI | 03-03-12 | * | 33 | 6-11 | .545 | 1-5 | .200 | 9-11 | .818 | 0 | 2 | 2 | 2.9 | 5 | 1 | 5 | 4 | 0 | 1 | 22 | 13.4 |
| Totals | 29 | 863 | 124-251 | .494 | 23-69 | .333 | 118-139 | .849 | 7 | 77 | 84 | 2.9 | 66 | 2 | 128 | 60 | 3 | 41 | 389 | 13.4 | |
| Games played: 29 | Rebounds/game: 2.9 | |
| Points/game: 13.4 | Assists/game: 4.4 | |
| FG Pct: 49.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 2.1 | |
| FT Pct: 84.9 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |