#21 Matt Pebole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAZENOVIA  11-15-10  *  26  5-10  .500  0-1  .000  4-5  .800  1  2  3  3.0  0  0  1  1  1  1  14  14.0 
at Ithaca  11-17-10  *  38  10-24  .417  1-5  .200  2-3  .667  3  2  5  4.0  2  0  0  0  2  2  23  18.5 
ELMIRA  11-23-10  *  17  4-8  .500  1-2  .500  3-4  .750  0  2  2  3.3  2  0  1  2  0  1  12  16.3 
D'YOUVILLE  11-27-10  *  19  5-7  .714  0-1  .000  6-7  .857  2  4  6  4.0  1  0  2  2  0  2  16  16.3 
at Geneseo St.  12-01-10  *  23  4-11  .364  0-0  .000  5-5  1.000  1  3  4  4.0  3  0  2  0  0  0  13  15.6 
vs Rochester (N.Y.)  12-03-10  *  29  8-15  .533  2-4  .500  3-3  1.000  2  2  4  4.0  1  0  0  0  0  3  21  16.5 
vs Brockport St.  12-04-10  *  27  5-14  .357  0-1  .000  3-4  .750  7  6  13  5.3  2  0  2  1  1  1  13  16.0 
at Rochester (N.Y.)  12-11-10  *  25  8-13  .615  3-3  1.000  4-4  1.000  0  5  5  5.3  2  0  1  4  1  1  23  16.9 
at Cal Lutheran  12-29-10  *  31  6-10  .600  0-1  .000  3-5  .600  2  4  6  5.3  2  0  3  1  0  0  15  16.7 
vs Gettysburg  12-30-10  *  27  5-12  .417  1-2  .500  5-6  .833  4  8  12  6.0  2  0  4  1  0  0  16  16.6 
POTSDAM ST.  01-04-11  *  24  7-12  .583  1-3  .333  4-6  .667  1  3  4  5.8  2  0  1  0  1  3  19  16.8 
HAMILTON  01-10-11  *  34  2-14  .143  1-5  .200  0-0  .000  1  2  3  5.6  3  0  4  3  2  2  5  15.8 
SKIDMORE  01-14-11  *  26  3-11  .273  1-1  1.000  2-3  .667  3  2  5  5.5  2  0  2  0  1  0  9  15.3 
UNION (N.Y.)  01-15-11  *  28  8-14  .571  1-3  .333  0-0  .000  1  5  6  5.6  3  0  3  1  0  0  17  15.4 
at Vassar  01-21-11  *  21  7-12  .583  2-2  1.000  4-6  .667  1  5  6  5.6  1  0  1  0  0  0  20  15.7 
at Rensselaer  01-22-11  *  30  5-11  .455  0-1  .000  3-4  .750  2  2  4  5.5  2  0  0  1  0  2  13  15.6 
ST. LAWRENCE  01-28-11  *  36  7-13  .538  0-1  .000  3-3  1.000  2  4  6  5.5  1  0  2  5  0  2  17  15.6 
CLARKSON  01-29-11  *  15  1-2  .500  0-0  .000  1-2  .500  1  0  1  5.3  1  0  3  3  0  0  3  14.9 
at Union (N.Y.)  02-04-11  *  30  9-18  .500  1-1  1.000  0-0  .000  5  1  6  5.3  1  0  4  0  0  1  19  15.2 
at Skidmore  02-05-11  *  33  8-17  .471  4-4  1.000  1-4  .250  1  5  6  5.4  1  0  1  3  0  0  21  15.5 
at Hamilton  02-08-11  *  35  10-15  .667  2-3  .667  8-10  .800  4  3  7  5.4  1  0  2  3  0  1  30  16.1 
at Clarkson  02-11-11  *  31  5-15  .333  1-4  .250  3-5  .600  1  6  7  5.5  1  0  0  1  0  2  14  16.0 
at St. Lawrence  02-12-11  *  38  11-21  .524  0-3  .000  4-6  .667  3  5  8  5.6  1  0  2  2  1  0  26  16.5 
RENSSELAER  02-18-11  *  34  5-12  .417  0-2  .000  0-2  .000  0  5  5  5.6  3  0  1  1  0  0  10  16.2 
VASSAR  02-19-11    18  4-6  .667  0-1  .000  5-6  .833  0  3  3  5.5  1  0  2  0  2  1  13  16.1 
HAMILTON  02-25-11  *  35  6-16  .375  3-6  .500  0-2  .000  2  4  6  5.5  2  0  0  0  1  0  15  16.0 
SAGE  03-05-11  *  22  4-10  .400  0-0  .000  0-0  .000  3  4  7  5.6  1  0  2  1  0  1  8  15.7 
MEDAILLE  03-06-11  *  32  8-15  .533  2-4  .500  0-0  .000  1  7  8  5.6  2  0  3  1  0  1  18  15.8 
Totals     27  784  170-358  .475  27-64  .422  76-105  .724  54  104  158  5.6  46  0  49  37  13  27  443  15.8 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 15.8      Assists/game: 1.8 
FG Pct: 47.5      Turnovers/game: 1.3 
3FG Pct: 42.2      Assist/turnover ratio: 1.3 
FT Pct: 72.4      Steals/game: 1.0 
       Blocks/game: 0.5