#14 Richie Bonney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAZENOVIA  11-15-10    17  4-9  .444  0-1  .000  2-2  1.000  6  4  10  10.0  4  0  0  1  1  0  10  10.0 
at Ithaca  11-17-10    26  3-7  .429  0-0  .000  4-7  .571  4  12  16  13.0  5  1  1  0  0  2  10  10.0 
ELMIRA  11-23-10    20  5-6  .833  1-1  1.000  4-6  .667  1  2  3  9.7  0  0  1  0  1  0  15  11.7 
D'YOUVILLE  11-27-10    14  1-5  .200  0-1  .000  2-4  .500  5  4  9  9.5  4  0  1  1  0  1  4  9.8 
at Geneseo St.  12-01-10    23  4-4  1.000  0-0  .000  0-0  .000  2  6  8  9.2  3  0  1  1  0  1  8  9.4 
vs Rochester (N.Y.)  12-03-10    23  3-6  .500  0-0  .000  0-0  .000  2  2  4  8.3  2  0  2  1  1  2  6  8.8 
vs Brockport St.  12-04-10    20  3-6  .500  0-0  .000  2-2  1.000  3  2  5  7.9  1  0  1  2  0  0  8  8.7 
at Rochester (N.Y.)  12-11-10    23  3-7  .429  0-1  .000  2-2  1.000  4  6  10  8.1  2  0  2  1  2  0  8  8.6 
at Cal Lutheran  12-29-10    26  4-8  .500  0-1  .000  0-2  .000  1  1  2  7.4  2  0  0  0  1  1  8  8.6 
vs Gettysburg  12-30-10    18  2-6  .333  0-0  .000  2-2  1.000  1  2  3  7.0  1  0  0  0  0  1  6  8.3 
POTSDAM ST.  01-04-11    22  4-4  1.000  0-0  .000  2-2  1.000  0  7  7  7.0  3  0  1  2  0  1  10  8.5 
HAMILTON  01-10-11    30  2-5  .400  0-0  .000  2-2  1.000  2  9  11  7.3  2  0  1  3  0  0  6  8.3 
SKIDMORE  01-14-11    25  5-6  .833  0-1  .000  4-6  .667  2  6  8  7.4  4  0  1  1  0  3  14  8.7 
UNION (N.Y.)  01-15-11    21  3-6  .500  0-0  .000  1-3  .333  5  4  9  7.5  2  0  0  1  0  1  7  8.6 
at Vassar  01-21-11    15  2-4  .500  0-0  .000  2-4  .500  1  2  3  7.2  1  0  0  0  0  1  6  8.4 
at Rensselaer  01-22-11    27  7-15  .467  1-2  .500  3-5  .600  4  4  8  7.3  2  0  1  2  0  1  18  9.0 
ST. LAWRENCE  01-28-11    21  2-4  .500  0-0  .000  2-4  .500  2  4  6  7.2  5  1  0  0  0  1  6  8.8 
CLARKSON  01-29-11    13  3-5  .600  0-0  .000  1-2  .500  2  5  7  7.2  2  0  0  0  0  0  7  8.7 
at Union (N.Y.)  02-04-11    21  2-6  .333  0-1  .000  4-4  1.000  4  2  6  7.1  2  0  0  3  0  1  8  8.7 
at Skidmore  02-05-11    11  0-1  .000  0-0  .000  8-10  .800  3  4  7  7.1  4  0  0  1  0  0  8  8.7 
at Hamilton  02-08-11    12  1-2  .500  0-0  .000  0-1  .000  2  4  6  7.0  3  0  1  1  0  1  2  8.3 
at Clarkson  02-11-11    12  3-5  .600  0-1  .000  0-0  .000  1  2  3  6.9  4  0  1  1  0  1  6  8.2 
at St. Lawrence  02-12-11    18  1-3  .333  1-1  1.000  0-0  .000  1  9  10  7.0  0  0  1  1  0  0  3  8.0 
RENSSELAER  02-18-11    16  0-3  .000  0-1  .000  8-10  .800  1  1  2  6.8  1  0  0  1  0  0  8  8.0 
VASSAR  02-19-11    11  1-1  1.000  0-0  .000  3-3  1.000  1  2  3  6.6  1  0  0  2  1  0  5  7.9 
HAMILTON  02-25-11    17  0-2  .000  0-0  .000  2-2  1.000  0  2  2  6.5  2  0  0  1  0  1  2  7.7 
SAGE  03-05-11    21  4-7  .571  1-1  1.000  4-6  .667  6  8  14  6.7  2  0  1  1  1  1  13  7.9 
MEDAILLE  03-06-11    20  5-10  .500  0-1  .000  1-1  1.000  3  4  7  6.8  1  0  2  2  0  0  11  8.0 
Totals     0  543  77-153  .503  4-14  .286  65-92  .707  69  120  189  6.8  65  2  19  30  8  21  223  8.0 
 
Games played: 28      Rebounds/game: 6.8 
Points/game: 8.0      Assists/game: 0.7 
FG Pct: 50.3      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 70.7      Steals/game: 0.8 
       Blocks/game: 0.3