#12 Trevor Short

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAZENOVIA  11-15-10    2  1-2  .500  0-1  .000  2-2  1.000  0  1  1  1.0  0  0  0  0  0  0  4  4.0 
ELMIRA  11-23-10    10  3-3  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  2  6  5.0 
D'YOUVILLE  11-27-10    13  2-4  .500  0-0  .000  2-2  1.000  1  2  3  1.7  1  0  0  0  0  2  6  5.3 
at Geneseo St.  12-01-10    11  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  2  4.5 
vs Rochester (N.Y.)  12-03-10    14  2-3  .667  1-2  .500  0-0  .000  2  2  4  2.0  1  0  1  0  0  0  5  4.6 
vs Brockport St.  12-04-10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.8 
at Rochester (N.Y.)  12-11-10    10  0-3  .000  0-1  .000  0-0  .000  1  2  3  1.9  0  0  1  1  0  0  0  3.3 
at Cal Lutheran  12-29-10    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  2.9 
vs Gettysburg  12-30-10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.6 
POTSDAM ST.  01-04-11    4  1-3  .333  0-0  .000  0-1  .000  1  0  1  1.4  0  0  0  0  0  0  2  2.5 
HAMILTON  01-10-11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.3 
SKIDMORE  01-14-11    6  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.4  1  0  0  0  0  0  2  2.3 
UNION (N.Y.)  01-15-11    19  5-6  .833  1-2  .500  0-0  .000  0  1  1  1.4  2  0  1  0  0  1  11  2.9 
at Vassar  01-21-11    19  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.4  3  0  1  1  0  0  2  2.9 
at Rensselaer  01-22-11    16  2-5  .400  0-1  .000  0-0  .000  2  0  2  1.5  1  0  0  0  0  2  4  2.9 
ST. LAWRENCE  01-28-11    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  1  1  0  0  0  2.8 
CLARKSON  01-29-11    14  4-9  .444  0-1  .000  0-0  .000  3  3  6  1.6  2  0  1  0  0  4  8  3.1 
at Union (N.Y.)  02-04-11    11  1-5  .200  1-2  .500  0-0  .000  2  2  4  1.8  0  0  0  0  0  0  3  3.1 
at Skidmore  02-05-11    11  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  2  1  0  0  0  2.9 
at Hamilton  02-08-11    4  1-1  1.000  1-1  1.000  0-1  .000  0  2  2  1.8  1  0  1  0  0  1  3  2.9 
at Clarkson  02-11-11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.8 
at St. Lawrence  02-12-11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  2.6 
RENSSELAER  02-18-11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  1  0  0  2.5 
VASSAR  02-19-11    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  2  0  1  0  2.4 
HAMILTON  02-25-11    3  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  0  0  2.3 
SAGE  03-05-11    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  1  0  1  1  0  0  2  2.3 
MEDAILLE  03-06-11    2  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  0  0  0  0  1  2.3 
Totals     0  216  26-60  .433  4-16  .250  5-8  .625  14  26  40  1.5  28  0  12  10  2  13  61  2.3 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 43.3      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.1