#03 Blair Helton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAZENOVIA | 11-15-10 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ithaca | 11-17-10 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 2.0 | |
| ELMIRA | 11-23-10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.3 | |
| D'YOUVILLE | 11-27-10 | 14 | 5-11 | .455 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 4.0 | |
| at Geneseo St. | 12-01-10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| vs Rochester (N.Y.) | 12-03-10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Brockport St. | 12-04-10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.3 | |
| at Rochester (N.Y.) | 12-11-10 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| at Cal Lutheran | 12-29-10 | 13 | 1-9 | .111 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2.6 | |
| vs Gettysburg | 12-30-10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| POTSDAM ST. | 01-04-11 | 16 | 3-6 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 5 | 5 | 1.2 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | 2.8 | |
| HAMILTON | 01-10-11 | 18 | 6-10 | .600 | 2-6 | .333 | 2-3 | .667 | 0 | 7 | 7 | 1.7 | 2 | 0 | 3 | 3 | 0 | 0 | 16 | 3.9 | |
| SKIDMORE | 01-14-11 | 21 | 4-13 | .308 | 2-7 | .286 | 1-4 | .250 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 4.5 | |
| UNION (N.Y.) | 01-15-11 | 17 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.4 | |
| at Vassar | 01-21-11 | 17 | 6-11 | .545 | 2-5 | .400 | 4-5 | .800 | 1 | 3 | 4 | 1.9 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 5.3 | |
| at Rensselaer | 01-22-11 | 9 | 3-6 | .500 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 5.5 | |
| ST. LAWRENCE | 01-28-11 | 22 | 4-12 | .333 | 4-7 | .571 | 4-6 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 6.1 | |
| CLARKSON | 01-29-11 | 14 | 3-7 | .429 | 0-2 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 6.3 | |
| at Hamilton | 02-08-11 | 16 | 3-7 | .429 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 6.3 | |
| at Clarkson | 02-11-11 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6.1 | |
| at St. Lawrence | 02-12-11 | 15 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.9 | |
| RENSSELAER | 02-18-11 | 20 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 6.1 | |
| VASSAR | 02-19-11 | 6 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 6.0 | |
| HAMILTON | 02-25-11 | 25 | 3-8 | .375 | 1-5 | .200 | 8-8 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6.3 | |
| SAGE | 03-05-11 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | |
| MEDAILLE | 03-06-11 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.8 | |
| Totals | 0 | 332 | 50-137 | .365 | 15-58 | .259 | 37-54 | .685 | 9 | 36 | 45 | 1.7 | 37 | 0 | 19 | 37 | 1 | 12 | 152 | 5.8 | |
| Games played: 26 | Rebounds/game: 1.7 | |
| Points/game: 5.8 | Assists/game: 0.7 | |
| FG Pct: 36.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |