#02 Brian Burbank |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAZENOVIA | 11-15-10 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4.0 | |
| at Ithaca | 11-17-10 | 11 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ELMIRA | 11-23-10 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| D'YOUVILLE | 11-27-10 | * | 12 | 3-5 | .600 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3.5 |
| at Geneseo St. | 12-01-10 | 8 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.4 | |
| vs Rochester (N.Y.) | 12-03-10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| vs Brockport St. | 12-04-10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| at Cal Lutheran | 12-29-10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| vs Gettysburg | 12-30-10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.1 | |
| POTSDAM ST. | 01-04-11 | 9 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2.4 | |
| HAMILTON | 01-10-11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.4 | |
| SKIDMORE | 01-14-11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| UNION (N.Y.) | 01-15-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Rensselaer | 01-22-11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| ST. LAWRENCE | 01-28-11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CLARKSON | 01-29-11 | 15 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 0 | 4 | 4 | 1.4 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 2.0 | |
| at Skidmore | 02-05-11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
| at Clarkson | 02-11-11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.9 | |
| RENSSELAER | 02-18-11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| VASSAR | 02-19-11 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| SAGE | 03-05-11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.9 | |
| MEDAILLE | 03-06-11 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.9 | |
| Totals | 2 | 169 | 14-33 | .424 | 1-2 | .500 | 12-22 | .545 | 9 | 27 | 36 | 1.6 | 19 | 0 | 7 | 17 | 2 | 12 | 41 | 1.9 | |
| Games played: 22 | Rebounds/game: 1.6 | |
| Points/game: 1.9 | Assists/game: 0.3 | |
| FG Pct: 42.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 54.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |