Medaille vs Hobart (03-06-11 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Medaille vs Hobart
03-06-11 2 p.m. at Geneva, N.Y.; Bristol Gym

Medaille 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Joe Mogavero  f  3-7  0-0  4-6  0-7  7  2  10  0  1  1  0  30 
34  Ron Malicki  f  5-12  0-1  7-9  1-2  3  3  17  2  1  0  1  27 
03  Ricky Reed  g  7-15  4-7  5-6  1-3  4  3  23  1  3  0  1  32 
11  Angel Flores  g  4-8  0-3  5-7  1-3  4  3  13  3  2  0  1  33 
30  Kevin Borden  g  1-2  1-2  0-0  0-0  0  0  3  1  1  0  0  11 
02  Anthony Battaglia  -  1-4  1-3  0-0  0-1  1  3  3  0  0  0  0  9 
04  Phil Maiarana  -  1-1  0-0  0-0  0-1  1  2  2  0  0  0  0  7 
05  Joe Palumbo  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  Steve Bryant  -  0-1  0-1  0-0  1-0  1  1  0  0  1  0  0  4 
20  Ethan Baker  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
21  David Shuey  -  1-2  0-0  0-0  0-2  2  1  2  0  4  0  0  15 
32  Vince Libroia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Tyler Stevens  -  0-4  0-4  0-0  1-1  2  1  0  2  1  0  1  13 
42  Alec Short  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
44  Josh Laureano  -  1-1  1-1  0-0  0-1  1  2  3  3  2  0  0  11 
55  Bryan Anderson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  24-57  7-22  21-28  7-23  30  21  76  12  16  1  4  200 
42.1%  31.8%  75.0% 
Team summary: FG 3FG FT
1st Half:  12-29  3-9  6-10 
41.4%  33.3%  60.0% 
2nd Half:  12-28  4-13  15-18 
42.9%  30.8%  83.3% 

Hobart 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Matt Pebole  f  8-15  2-4  0-0  1-7  8  2  18  3  1  0  1  32 
42  Adam Salzmann  f  5-6  3-3  0-0  0-8  8  3  13  0  0  2  0  19 
01  Stefan Thompson  g  3-9  0-3  10-10  2-2  4  3  16  6  2  0  2  29 
22  Tim Llewellyn  g  3-10  3-9  0-1  0-0  0  2  9  3  1  0  3  32 
33  Mark Bruce  g  2-3  0-0  3-6  0-2  2  3  7  3  1  0  0  20 
02  Brian Burbank  -  0-0  0-0  1-2  2-0  2  0  1  0  0  0  0  9 
03  Blair Helton  -  0-1  0-1  0-0  0-0  0  0  0  0  2  0  0  4 
04  Rezin Davis  -  1-1  0-0  4-4  1-0  1  2  6  2  1  0  0  14 
10  Greg Stern  -  3-4  2-2  0-0  0-1  1  2  8  0  0  0  1  9 
12  Trevor Short  -  0-0  0-0  1-2  0-1  1  1  1  0  0  0  0  2 
13  Michael Barlow  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  2 
14  Richie Bonney  -  5-10  0-1  1-1  3-4  7  1  11  2  2  0  0  20 
30  Ryan Young  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
31  Conner Vandegriff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Sean Peer  -  1-2  0-0  2-3  0-3  3  3  4  0  0  1  0  6 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  31-62  10-24  22-29  9-30  39  22  94  19  11  3  8  200 
50.0%  41.7%  75.9% 
Team summary: FG 3FG FT
1st Half:  11-32  2-8  8-12 
34.4%  25.0%  66.7% 
2nd Half:  20-30  8-16  14-17 
66.7%  50.0%  82.4% 

Score by Periods  1st   2nd   Total   
Medaille   33  43  76  Record: (21-8) 
Hobart   32  62  94  Record: (21-7) 

Officials: Brock Matlock, Chris Bednarski, Terry Pazdur
Technical fouls: Medaille-None. Hobart-None.
Attendance: 150
ECAC Upstate Tournament Championship game