Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Pat Mott | f | 1-5 | 1-3 | 2-2 | 1-7 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 31 |
| 40 | Nate Uline | f | 8-10 | 0-0 | 2-5 | 1-4 | 5 | 2 | 18 | 0 | 4 | 0 | 0 | 29 |
| 04 | Tyler Barron | g | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 4 | 4 | 0 | 3 | 25 |
| 05 | Rey Jefferson | g | 2-8 | 2-7 | 4-4 | 0-2 | 2 | 3 | 10 | 2 | 2 | 0 | 1 | 20 |
| 12 | Felix Llanos | g | 3-10 | 2-4 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 6 | 0 | 1 | 30 |
| 11 | Nigel Mitchell | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 15 | Marques Charlton | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 17 |
| 20 | Nik Marquis | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6 |
| 22 | Nick Grzymala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Jonathan Hood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Shawn Lasalita | - | 3-5 | 1-1 | 0-0 | 0-1 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 18 |
| 42 | David Cieri | - | 3-7 | 0-0 | 1-2 | 2-4 | 6 | 0 | 7 | 1 | 0 | 3 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-55 | 10-22 | 11-15 | 5-24 | 29 | 19 | 71 | 18 | 22 | 4 | 5 | 200 | |
| 45.5% | 45.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 5-10 | 3-5 | |||||||||||
| 42.9% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-27 | 5-12 | 8-10 | |||||||||||
| 48.1% | 41.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Matt Pebole | f | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 15 |
| 42 | Adam Salzmann | f | 4-4 | 2-2 | 0-0 | 2-4 | 6 | 2 | 10 | 0 | 0 | 0 | 1 | 16 |
| 01 | Stefan Thompson | g | 4-7 | 1-2 | 7-10 | 1-2 | 3 | 1 | 16 | 1 | 0 | 0 | 3 | 16 |
| 22 | Tim Llewellyn | g | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 15 |
| 33 | Mark Bruce | g | 4-7 | 0-0 | 1-1 | 0-1 | 1 | 2 | 9 | 2 | 1 | 0 | 3 | 11 |
| 02 | Brian Burbank | - | 2-7 | 0-0 | 2-3 | 0-4 | 4 | 1 | 6 | 3 | 1 | 0 | 1 | 15 |
| 03 | Blair Helton | - | 3-7 | 0-2 | 3-3 | 1-0 | 1 | 3 | 9 | 0 | 4 | 0 | 0 | 14 |
| 10 | Greg Stern | - | 6-9 | 6-8 | 0-0 | 0-0 | 0 | 1 | 18 | 5 | 1 | 0 | 1 | 26 |
| 12 | Trevor Short | - | 4-9 | 0-1 | 0-0 | 3-3 | 6 | 2 | 8 | 1 | 0 | 0 | 4 | 14 |
| 13 | Michael Barlow | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 14 | Richie Bonney | - | 3-5 | 0-0 | 1-2 | 2-5 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 13 |
| 24 | Josh Kalenderian | - | 3-4 | 0-0 | 3-3 | 3-0 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 9 |
| 30 | Ryan Young | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Conner Vandegriff | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Sean Peer | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 35 | Marc Bertucci | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-76 | 11-20 | 20-26 | 18-27 | 45 | 20 | 107 | 21 | 11 | 0 | 16 | 200 | |
| 50.0% | 55.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 4-6 | 15-19 | |||||||||||
| 54.3% | 66.7% | 78.9% | ||||||||||||
| 2nd Half: | 19-41 | 7-14 | 5-7 | |||||||||||
| 46.3% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarkson | 32 | 39 | 71 | Record: (10-8, 2-5 LL) |
| Hobart | 57 | 50 | 107 | Record: (14-4, 6-1 LL) |
|
Officials: Chris Bednarski, Barry VanDreason, Kevin Murphy
Technical fouls: Clarkson-None. Hobart-None. Attendance: 400 NEXT GAME: Hobart at Union, Feb. 4, 8 p.m. NEXT GAME: Rensselaer at Clarkson, Feb. 4, 8 p.m. |