Potsdam St. vs Hobart (01-04-11 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Potsdam St. vs Hobart
01-04-11 7 p.m. at Geneva, N.Y.; Bristol Gym

Potsdam St. 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Colin Peterson  f  2-7  1-2  0-0  0-1  1  4  5  0  2  1  0  24 
22  Curtis Pierce  f  7-14  0-0  3-6  3-6  9  2  17  2  4  0  3  34 
11  Skip Schwartz  g  2-4  2-4  0-0  0-1  1  2  6  1  0  0  0  10 
14  Anthony Williams  g  2-6  0-1  3-4  0-1  1  4  7  3  4  0  1  17 
15  Jordan Mcallister  g  1-3  1-2  0-0  0-3  3  4  3  1  2  0  0  24 
03  Eddie Cross  -  1-3  0-2  0-0  1-1  2  1  2  1  1  0  0  17 
05  Tony Efese  -  3-7  0-3  0-0  0-3  3  3  6  1  3  0  2  20 
23  Tom Pearson  -  0-2  0-2  6-8  0-0  0  1  6  1  1  0  0  20 
24  Josh Lambert  -  0-2  0-0  5-7  0-4  4  1  5  3  7  0  0  23 
32  Chris Whispell  -  0-1  0-0  2-2  0-2  2  1  2  0  0  0  0  9 
44  Jake Klossner  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  18-49  4-16  19-27  5-25  30  23  59  13  24  1  6  200 
36.7%  25.0%  70.4% 
Team summary: FG 3FG FT
1st Half:  8-26  3-9  8-10 
30.8%  33.3%  80.0% 
2nd Half:  10-23  1-7  11-17 
43.5%  14.3%  64.7% 

Hobart 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Matt Pebole  f  7-12  1-3  4-6  1-3  4  2  19  1  0  1  3  24 
42  Adam Salzmann  f  2-5  1-2  0-0  2-2  4  3  5  1  1  0  1  14 
01  Stefan Thompson  g  3-8  0-3  4-6  1-2  3  1  10  4  4  0  3  31 
22  Tim Llewellyn  g  5-8  4-6  0-0  2-1  3  1  14  3  2  1  3  25 
33  Mark Bruce  g  2-7  0-3  2-2  0-3  3  3  6  3  2  0  1  13 
02  Brian Burbank  -  0-0  0-0  5-6  0-0  0  0  5  0  2  0  3  9 
03  Blair Helton  -  3-6  0-1  2-4  0-5  5  3  8  3  0  0  1  16 
04  Rezin Davis  -  2-3  2-3  0-0  0-0  0  3  6  6  0  0  1  17 
10  Greg Stern  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
12  Trevor Short  -  1-3  0-0  0-1  1-0  1  0  2  0  0  0  0  4 
13  Michael Barlow  -  1-1  1-1  0-0  0-0  0  1  3  1  0  0  0  4 
14  Richie Bonney  -  4-4  0-0  2-2  0-7  7  3  10  1  2  0  1  22 
24  Josh Kalenderian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  Ryan Young  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
31  Conner Vandegriff  -  1-2  0-0  0-0  0-1  1  0  2  0  1  0  0  4 
32  Sean Peer  -  1-1  0-0  0-0  1-1  2  3  2  0  2  0  0  8 
35  Marc Bertucci  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  32-62  9-23  19-27  10-28  38  24  92  23  16  2  17  200 
51.6%  39.1%  70.4% 
Team summary: FG 3FG FT
1st Half:  16-29  4-10  12-18 
55.2%  40.0%  66.7% 
2nd Half:  16-33  5-13  7-9 
48.5%  38.5%  77.8% 

Score by Periods  1st   2nd   Total   
Potsdam St.   27  32  59  Record: (2-7) 
Hobart   48  44  92  Record: (8-3) 

Officials: Edward Donohue, Brock Matlock, Gary Bova
Technical fouls: Potsdam St.-None. Hobart-None.
Attendance: 130
NEXT GAME: Hamilton at Hobart, Jan. 10, 8 p.m.