Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kyheem Green | * | 5-13 | 0-2 | 6-7 | 4-3 | 7 | 4 | 16 | 2 | 5 | 3 | 1 | 23 |
| 22 | Jon Ivy | * | 2-9 | 0-3 | 2-2 | 0-2 | 2 | 3 | 6 | 1 | 5 | 1 | 2 | 28 |
| 23 | Zack Mc Tigue | * | 7-11 | 0-0 | 0-0 | 2-6 | 8 | 4 | 14 | 1 | 5 | 1 | 0 | 34 |
| 32 | Dorian Hayden | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Reid Drzal | * | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 03 | Greg Schiefen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Zach Tousignant | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | Francisco Lantigua | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 11 | Anthony Hall | - | 2-6 | 1-2 | 1-2 | 0-2 | 2 | 0 | 6 | 2 | 2 | 0 | 2 | 23 |
| 12 | Derek Klein | - | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 3 | 6 | 0 | 3 | 27 |
| 15 | Andy Foote | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
| 20 | Gerald Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Kazeem Are | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| 30 | Tyler Ross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Justin Kemp | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Ej Parry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 3-11 | 9-15 | 7-24 | 31 | 17 | 54 | 11 | 25 | 5 | 9 | 201 | |
| 45.7% | 27.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 2-6 | 4-7 | |||||||||||
| 48.0% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 9-21 | 1-5 | 5-8 | |||||||||||
| 42.9% | 20.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Stefan Thompson | * | 4-9 | 1-3 | 5-6 | 0-2 | 2 | 3 | 14 | 3 | 2 | 0 | 2 | 30 |
| 21 | Matt Pebole | * | 5-14 | 0-1 | 3-4 | 7-6 | 13 | 2 | 13 | 2 | 1 | 1 | 1 | 27 |
| 22 | Tim Llewellyn | * | 7-11 | 5-8 | 3-3 | 1-1 | 2 | 1 | 22 | 2 | 2 | 0 | 4 | 28 |
| 33 | Mark Bruce | * | 0-6 | 0-3 | 2-2 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 19 |
| 42 | Adam Salzmann | * | 1-1 | 0-0 | 0-1 | 0-4 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 20 |
| 02 | Brian Burbank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 03 | Blair Helton | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| 04 | Rezin Davis | - | 2-3 | 2-2 | 0-1 | 0-0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 15 |
| 10 | Greg Stern | - | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 12 | Trevor Short | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Michael Barlow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Richie Bonney | - | 3-6 | 0-0 | 2-2 | 3-2 | 5 | 1 | 8 | 1 | 2 | 0 | 0 | 20 |
| 31 | Conner Vandegriff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 32 | Sean Peer | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| 35 | Marc Bertucci | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 8-23 | 15-19 | 13-21 | 34 | 15 | 69 | 16 | 16 | 2 | 12 | 200 | |
| 39.7% | 34.8% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-13 | 2-2 | |||||||||||
| 35.7% | 7.7% | 100 % | ||||||||||||
| 2nd Half: | 13-30 | 7-10 | 13-17 | |||||||||||
| 43.3% | 70.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brockport St. | 30 | 24 | 54 | Record: (1-5) |
| Hobart | 23 | 46 | 69 | Record: (5-2) |
|
Officials:
Technical fouls: Brockport St.-None. Hobart-None. Attendance: 325 Wendy's College Classic Third Place Game Stefan Thompson named first team All-Classic Hobart wins Wendy's Classic Sportsmanship Award NEXT GAME: Hobart at Rochester, Dec. 11, 4 p.m. |