Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Shane Canahai | f | 6-11 | 0-0 | 1-1 | 2-1 | 3 | 0 | 13 | 1 | 0 | 1 | 0 | 25 |
| 50 | Patrick Coyle | c | 1-5 | 0-0 | 0-2 | 0-7 | 7 | 4 | 2 | 0 | 2 | 3 | 0 | 16 |
| 01 | Greg Osika | g | 2-7 | 0-4 | 0-0 | 1-4 | 5 | 2 | 4 | 4 | 6 | 0 | 0 | 27 |
| 12 | David Ogg | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 30 | Tamar Redden | g | 3-12 | 3-7 | 0-0 | 0-1 | 1 | 1 | 9 | 3 | 1 | 0 | 3 | 23 |
| 05 | Ricky Coburn | - | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 18 |
| 10 | Eric Baylor | - | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 18 |
| 11 | Kenneth Farley | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 19 |
| 23 | Joshua Domros | - | 4-8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 18 |
| 34 | Lawrence Briggs | - | 1-6 | 0-0 | 1-3 | 1-1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 13 |
| 35 | Anthony Wiechec | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-65 | 3-14 | 4-9 | 8-20 | 28 | 17 | 49 | 13 | 19 | 5 | 9 | 200 | |
| 32.3% | 21.4% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-9 | 3-3 | |||||||||||
| 40.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 7-30 | 0-5 | 1-6 | |||||||||||
| 23.3% | 0.0% | 16.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Matt Pebole | f | 5-7 | 0-1 | 6-7 | 2-4 | 6 | 1 | 16 | 2 | 2 | 0 | 2 | 19 |
| 42 | Adam Salzmann | f | 1-2 | 1-1 | 1-2 | 2-8 | 10 | 1 | 4 | 1 | 1 | 1 | 2 | 17 |
| 01 | Stefan Thompson | g | 3-5 | 2-2 | 1-2 | 2-4 | 6 | 2 | 9 | 5 | 0 | 0 | 1 | 16 |
| 02 | Brian Burbank | g | 3-5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 12 |
| 33 | Mark Bruce | g | 4-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 9 | 3 | 1 | 0 | 1 | 17 |
| 03 | Blair Helton | - | 5-11 | 0-0 | 2-3 | 0-1 | 1 | 0 | 12 | 1 | 1 | 0 | 1 | 14 |
| 04 | Rezin Davis | - | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 13 |
| 10 | Greg Stern | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
| 12 | Trevor Short | - | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 13 |
| 14 | Richie Bonney | - | 1-5 | 0-1 | 2-4 | 5-4 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
| 22 | Tim Llewellyn | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 14 |
| 24 | Josh Kalenderian | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Ryan Young | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Conner Vandegriff | - | 1-2 | 0-0 | 2-2 | 2-3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 32 | Sean Peer | - | 2-4 | 0-0 | 3-4 | 1-3 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 9 |
| 35 | Marc Bertucci | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-71 | 8-18 | 20-27 | 21-39 | 60 | 17 | 94 | 18 | 16 | 2 | 13 | 200 | |
| 46.5% | 44.4% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-39 | 6-11 | 14-17 | |||||||||||
| 51.3% | 54.5% | 82.4% | ||||||||||||
| 2nd Half: | 13-32 | 2-7 | 6-10 | |||||||||||
| 40.6% | 28.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| D'Youville | 34 | 15 | 49 | Record: (0-6) |
| Hobart | 60 | 34 | 94 | Record: (3-1) |
|
Officials: Matt Palumb, Chris Bednarski, Thomas Mitchell
Technical fouls: D'Youville-None. Hobart-None. Attendance: 138 NEXT GAME: Wendy's College Classic, Dec. 1 |