Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Zach Simpson | f | 2-5 | 0-0 | 3-4 | 2-2 | 4 | 3 | 7 | 1 | 4 | 1 | 0 | 26 |
| 01 | Derrick Vogel | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 16 |
| 12 | Noah Zazulia | g | 2-7 | 1-4 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 5 | 1 | 0 | 28 |
| 24 | Zak Kumor | g | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 17 |
| 25 | Bobby DiPiazza | g | 6-10 | 3-4 | 2-3 | 2-1 | 3 | 1 | 17 | 4 | 3 | 0 | 1 | 33 |
| 02 | Nick Epley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Kurt Dutcher | - | 4-8 | 1-3 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 3 | 0 | 2 | 18 |
| 05 | Brandon DiPaola | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 13 | Ryan Patterson | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 22 | Eric Klinedinst | - | 2-5 | 2-4 | 1-1 | 1-0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 21 |
| 23 | Josh Keys | - | 2-3 | 1-2 | 1-2 | 1-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 15 |
| 33 | Matt Newell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | T.J. Woitach | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 40 | Patrick Reilly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-52 | 8-22 | 10-14 | 9-13 | 22 | 14 | 64 | 12 | 21 | 2 | 7 | 200 | |
| 44.2% | 36.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 6-13 | 7-8 | |||||||||||
| 43.5% | 46.2% | 87.5% | ||||||||||||
| 2nd Half: | 13-29 | 2-9 | 3-6 | |||||||||||
| 44.8% | 22.2% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Matt Pebole | f | 4-8 | 1-2 | 3-4 | 0-2 | 2 | 2 | 12 | 1 | 2 | 0 | 1 | 17 |
| 42 | Adam Salzmann | f | 4-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 13 |
| 01 | Stefan Thompson | g | 5-9 | 2-2 | 2-2 | 3-2 | 5 | 4 | 14 | 2 | 2 | 0 | 1 | 22 |
| 22 | Tim Llewellyn | g | 2-6 | 2-5 | 2-2 | 0-1 | 1 | 3 | 8 | 7 | 0 | 0 | 3 | 25 |
| 33 | Mark Bruce | g | 1-3 | 0-1 | 4-4 | 1-0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 16 |
| 02 | Brian Burbank | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 03 | Blair Helton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
| 04 | Rezin Davis | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 3 | 17 |
| 10 | Greg Stern | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 15 |
| 12 | Trevor Short | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 10 |
| 13 | Michael Barlow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Richie Bonney | - | 5-6 | 1-1 | 4-6 | 1-2 | 3 | 0 | 15 | 1 | 0 | 1 | 0 | 20 |
| 24 | Josh Kalenderian | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Ryan Young | - | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3 |
| 31 | Conner Vandegriff | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| 32 | Sean Peer | - | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 10 |
| 35 | Marc Bertucci | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-59 | 10-20 | 15-18 | 12-19 | 31 | 19 | 93 | 21 | 13 | 2 | 14 | 200 | |
| 57.6% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-7 | 12-12 | |||||||||||
| 56.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 20-34 | 7-13 | 3-6 | |||||||||||
| 58.8% | 53.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elmira | 33 | 31 | 64 | Record: (1-3) |
| Hobart | 43 | 50 | 93 | Record: (2-1) |
|
Officials: Nick Masterpole, Duane Gordon, Joseph Shannon
Technical fouls: Elmira-None. Hobart-None. Attendance: 125 NEXT GAME: D'Youville at Hobart, Nov. 27, 4 p.m. |