#33 Mark Bruce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ITHACA  11-16-09  *  24  1-5  .200  0-2  .000  4-6  .667  0  4  4  4.0  0  0  4  4  0  0  6  6.0 
at Dickinson  11-20-09  *  12  2-4  .500  1-1  1.000  0-0  .000  1  1  2  3.0  3  0  1  2  0  0  5  5.5 
vs Alfred  11-21-09  *  23  5-10  .500  0-2  .000  2-2  1.000  1  3  4  3.3  0  0  0  0  0  0  12  7.7 
at Geneseo St.  11-24-09  *  21  4-10  .400  1-2  .500  0-0  .000  1  3  4  3.5  3  0  4  2  0  2  9  8.0 
at St. John Fisher  12-01-09  *  13  0-3  .000  0-1  .000  0-0  .000  0  1  1  3.0  4  0  1  3  0  0  0  6.4 
at Cazenovia  12-05-09  *  19  3-6  .500  1-1  1.000  3-4  .750  1  2  3  3.0  2  0  1  0  0  3  10  7.0 
ROCHESTER (N.Y.)  12-09-09  *  21  1-6  .167  0-0  .000  0-0  .000  0  1  1  2.7  2  0  1  3  1  3  2  6.3 
vs Roger Williams  01-02-10  *  22  5-9  .556  0-1  .000  0-0  .000  3  1  4  2.9  3  0  2  1  0  0  10  6.8 
at Merchant Marine  01-03-10  *  15  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.8  4  0  2  5  1  0  0  6.0 
BUFFALO STATE  01-05-10  *  13  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  2.5  1  0  1  2  0  0  7  6.1 
at Hamilton  01-09-10  *  30  6-9  .667  0-1  .000  2-2  1.000  0  2  2  2.5  3  0  1  2  0  0  14  6.8 
at Potsdam St.  01-11-10  *  28  7-13  .538  2-4  .500  4-4  1.000  2  3  5  2.7  2  0  3  3  0  2  20  7.9 
at Skidmore  01-15-10  *  23  4-19  .211  0-1  .000  0-0  .000  1  3  4  2.8  2  0  0  1  0  2  8  7.9 
at Union (N.Y.)  01-16-10  *  21  1-5  .200  0-2  .000  0-0  .000  1  3  4  2.9  2  0  2  0  0  1  2  7.5 
VASSAR  01-22-10  *  24  8-9  .889  0-0  .000  1-3  .333  1  1  2  2.8  3  0  4  2  0  2  17  8.1 
RENSSELAER  01-23-10  *  28  1-8  .125  0-2  .000  2-2  1.000  1  2  3  2.8  3  0  2  0  0  0  4  7.9 
at St. Lawrence  01-29-10  *  28  2-6  .333  1-3  .333  0-0  .000  0  4  4  2.9  2  0  4  0  0  1  5  7.7 
at Clarkson  01-30-10  *  21  3-5  .600  0-0  .000  1-3  .333  0  1  1  2.8  0  0  0  3  0  2  7  7.7 
UNION (N.Y.)  02-05-10  *  17  6-8  .750  2-3  .667  2-2  1.000  1  0  1  2.7  0  0  2  0  0  1  16  8.1 
SKIDMORE  02-06-10  *  25  2-5  .400  0-1  .000  0-0  .000  0  3  3  2.7  2  0  3  3  0  0  4  7.9 
HAMILTON  02-09-10  *  26  6-12  .500  1-5  .200  0-0  .000  0  3  3  2.7  3  0  0  1  0  2  13  8.1 
CLARKSON  02-12-10  *  23  5-8  .625  0-2  .000  2-2  1.000  0  1  1  2.6  1  0  3  0  0  3  12  8.3 
ST. LAWRENCE  02-13-10    13  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.6  4  0  2  0  0  1  5  8.2 
at Rensselaer  02-19-10  *  26  10-15  .667  1-2  .500  3-4  .750  1  0  1  2.5  3  0  2  5  0  1  24  8.8 
at Vassar  02-20-10  *  16  1-4  .250  0-2  .000  2-2  1.000  1  2  3  2.5  1  0  1  2  0  1  4  8.6 
vs Skidmore  02-26-10  *  16  3-4  .750  0-0  .000  2-2  1.000  0  2  2  2.5  2  0  1  2  0  1  8  8.6 
at St. Lawrence  02-27-10  *  19  1-4  .250  1-1  1.000  2-2  1.000  1  1  2  2.5  4  0  2  1  0  2  5  8.5 
at Brockport St.  03-06-10  *  16  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.5  2  0  0  4  0  0  4  8.3 
Totals     27  583  93-196  .474  13-42  .310  34-42  .810  18  51  69  2.5  61  0  49  51  2  30  233  8.3 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 8.3      Assists/game: 1.8 
FG Pct: 47.4      Turnovers/game: 1.8 
3FG Pct: 31.0      Assist/turnover ratio: 1.0 
FT Pct: 81.0      Steals/game: 1.1 
       Blocks/game: 0.1