#13 Michael Barlow |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ITHACA | 11-16-09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Dickinson | 11-20-09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Geneseo St. | 11-24-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cazenovia | 12-05-09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Roger Williams | 01-02-10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BUFFALO STATE | 01-05-10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Potsdam St. | 01-11-10 | 7 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | |
| at Skidmore | 01-15-10 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | |
| at Union (N.Y.) | 01-16-10 | 10 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1.1 | |
| VASSAR | 01-22-10 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.2 | |
| UNION (N.Y.) | 02-05-10 | 9 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 1.9 | |
| HAMILTON | 02-09-10 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.9 | |
| CLARKSON | 02-12-10 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2.0 | |
| ST. LAWRENCE | 02-13-10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Vassar | 02-20-10 | 9 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1.9 | |
| at St. Lawrence | 02-27-10 | 1 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| at Brockport St. | 03-06-10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| Totals | 0 | 86 | 10-33 | .303 | 6-18 | .333 | 3-5 | .600 | 6 | 18 | 24 | 1.4 | 16 | 0 | 6 | 9 | 3 | 6 | 29 | 1.7 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 30.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 60.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |