#10 Greg Stern

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ITHACA  11-16-09    23  3-7  .429  2-5  .400  2-2  1.000  0  1  1  1.0  2  0  0  0  0  0  10  10.0 
at Dickinson  11-20-09    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  5.0 
vs Alfred  11-21-09    14  2-7  .286  1-5  .200  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  5  5.0 
at Geneseo St.  11-24-09    11  2-5  .400  1-3  .333  0-0  .000  0  0  0  0.8  0  0  1  1  0  2  5  5.0 
at St. John Fisher  12-01-09    13  1-2  .500  1-2  .500  2-2  1.000  1  0  1  0.8  1  0  0  1  0  0  5  5.0 
at Cazenovia  12-05-09    14  1-5  .200  1-4  .250  0-0  .000  1  2  3  1.2  2  0  1  1  0  0  3  4.7 
ROCHESTER (N.Y.)  12-09-09    20  3-5  .600  1-3  .333  0-0  .000  0  0  0  1.0  1  0  2  0  0  2  7  5.0 
vs Roger Williams  01-02-10    22  4-9  .444  2-5  .400  0-0  .000  0  0  0  0.9  3  0  2  1  0  0  10  5.6 
at Merchant Marine  01-03-10    13  2-4  .500  2-4  .500  0-0  .000  1  1  2  1.0  3  0  0  2  0  1  6  5.7 
BUFFALO STATE  01-05-10    8  0-5  .000  0-5  .000  0-0  .000  0  0  0  0.9  2  0  2  0  0  0  0  5.1 
at Hamilton  01-09-10    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  3  4.9 
at Potsdam St.  01-11-10    14  1-8  .125  1-7  .143  0-0  .000  0  0  0  0.8  2  0  0  2  0  2  3  4.8 
at Skidmore  01-15-10    16  3-5  .600  3-5  .600  2-3  .667  1  0  1  0.8  3  0  0  2  0  1  11  5.2 
at Union (N.Y.)  01-16-10    12  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.8  2  0  0  0  0  1  3  5.1 
RENSSELAER  01-23-10    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  4.7 
at St. Lawrence  01-29-10    11  1-6  .167  1-5  .200  0-0  .000  0  2  2  0.8  3  0  1  0  0  1  3  4.6 
at Clarkson  01-30-10    8  2-4  .500  1-3  .333  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  5  4.6 
UNION (N.Y.)  02-05-10    16  1-8  .125  1-8  .125  0-0  .000  1  3  4  1.0  1  0  3  0  0  0  3  4.6 
SKIDMORE  02-06-10    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  2  1  0  0  0  4.3 
HAMILTON  02-09-10    6  1-1  1.000  1-1  1.000  1-3  .333  0  0  0  0.9  2  0  1  0  0  0  4  4.3 
CLARKSON  02-12-10    9  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.9  1  0  1  1  0  0  6  4.4 
ST. LAWRENCE  02-13-10    13  2-9  .222  2-8  .250  3-3  1.000  1  0  1  0.9  2  0  1  2  0  1  9  4.6 
at Rensselaer  02-19-10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.4 
at Vassar  02-20-10    18  3-9  .333  3-8  .375  3-3  1.000  0  2  2  0.9  0  0  0  0  0  1  12  4.7 
vs Skidmore  02-26-10    8  1-3  .333  1-3  .333  0-0  .000  0  2  2  0.9  0  0  2  2  0  0  3  4.6 
at St. Lawrence  02-27-10    14  2-5  .400  2-5  .400  0-0  .000  0  1  1  0.9  3  0  2  2  0  0  6  4.7 
at Brockport St.  03-06-10    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.9  2  0  0  3  0  0  3  4.6 
Totals     0  322  40-123  .325  32-102  .314  13-16  .813  6  18  24  0.9  39  0  22  23  0  12  125  4.6 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 32.5      Turnovers/game: 0.9 
3FG Pct: 31.4      Assist/turnover ratio: 1.0 
FT Pct: 81.3      Steals/game: 0.4 
       Blocks/game: 0.0