#04 Rezin Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ITHACA  11-16-09    26  4-8  .500  0-4  .000  2-2  1.000  2  1  3  3.0  5  1  3  1  0  2  10  10.0 
at Dickinson  11-20-09    28  4-9  .444  2-5  .400  2-2  1.000  0  1  1  2.0  1  0  1  0  1  0  12  11.0 
vs Alfred  11-21-09    15  0-5  .000  0-2  .000  0-0  .000  2  1  3  2.3  4  0  1  2  0  0  0  7.3 
at Geneseo St.  11-24-09    20  4-10  .400  1-5  .200  0-0  .000  1  3  4  2.8  2  0  2  4  0  0  9  7.8 
at St. John Fisher  12-01-09    26  3-9  .333  1-5  .200  1-3  .333  1  1  2  2.6  3  0  3  0  0  1  8  7.8 
at Cazenovia  12-05-09    16  2-6  .333  0-3  .000  0-0  .000  0  3  3  2.7  1  0  1  2  0  0  4  7.2 
ROCHESTER (N.Y.)  12-09-09    7  0-3  .000  0-1  .000  0-0  .000  1  0  1  2.4  2  0  0  2  0  0  0  6.1 
vs Roger Williams  01-02-10    12  0-2  .000  0-1  .000  0-0  .000  2  1  3  2.5  0  0  1  1  0  1  0  5.4 
at Merchant Marine  01-03-10    14  2-6  .333  2-5  .400  1-2  .500  1  0  1  2.3  1  0  1  2  0  0  7  5.6 
BUFFALO STATE  01-05-10    33  3-8  .375  2-4  .500  3-4  .750  1  1  2  2.3  4  0  1  0  0  0  11  6.1 
at Hamilton  01-09-10    17  0-2  .000  0-1  .000  0-2  .000  0  0  0  2.1  2  0  0  1  0  0  0  5.5 
at Potsdam St.  01-11-10    18  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.9  2  0  0  1  0  0  5  5.5 
at Skidmore  01-15-10    24  6-9  .667  3-5  .600  1-1  1.000  0  3  3  2.0  2  0  3  3  0  0  16  6.3 
at Union (N.Y.)  01-16-10    21  5-8  .625  4-7  .571  1-2  .500  1  2  3  2.1  0  0  1  0  1  0  15  6.9 
VASSAR  01-22-10    18  1-7  .143  0-3  .000  2-4  .500  0  2  2  2.1  1  0  1  0  0  1  4  6.7 
RENSSELAER  01-23-10    27  2-9  .222  1-3  .333  2-2  1.000  1  3  4  2.2  3  0  0  2  0  2  7  6.8 
at St. Lawrence  01-29-10    23  2-9  .222  2-7  .286  0-0  .000  0  2  2  2.2  0  0  1  2  0  1  6  6.7 
at Clarkson  01-30-10    14  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.1  2  0  1  1  0  0  0  6.3 
UNION (N.Y.)  02-05-10    15  2-6  .333  1-4  .250  0-0  .000  0  2  2  2.1  1  0  2  1  0  0  5  6.3 
SKIDMORE  02-06-10    27  6-10  .600  1-2  .500  1-2  .500  0  4  4  2.2  2  0  2  1  1  0  14  6.7 
HAMILTON  02-09-10    17  4-12  .333  3-8  .375  0-0  .000  1  3  4  2.2  1  0  0  1  0  0  11  6.9 
CLARKSON  02-12-10    24  3-9  .333  2-6  .333  0-0  .000  0  0  0  2.1  1  0  4  0  0  0  8  6.9 
ST. LAWRENCE  02-13-10    19  1-5  .200  0-3  .000  2-2  1.000  1  4  5  2.3  4  0  2  0  0  1  4  6.8 
at Rensselaer  02-19-10    18  3-4  .750  2-2  1.000  0-0  .000  2  1  3  2.3  1  0  1  0  0  1  8  6.8 
at Vassar  02-20-10    18  2-8  .250  2-6  .333  0-0  .000  0  4  4  2.4  2  0  0  2  0  1  6  6.8 
vs Skidmore  02-26-10    24  0-7  .000  0-2  .000  1-2  .500  0  4  4  2.4  0  0  2  2  0  1  1  6.6 
at St. Lawrence  02-27-10    21  5-10  .500  3-5  .600  1-2  .500  3  2  5  2.5  2  0  4  1  0  0  14  6.9 
at Brockport St.  03-06-10    19  1-6  .167  0-3  .000  0-0  .000  0  2  2  2.5  0  0  0  2  0  0  2  6.7 
Totals     0  561  67-194  .345  33-106  .311  20-32  .625  20  50  70  2.5  49  1  38  34  3  12  187  6.7 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 6.7      Assists/game: 1.4 
FG Pct: 34.5      Turnovers/game: 1.2 
3FG Pct: 31.1      Assist/turnover ratio: 1.1 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.1