Clarkson vs Hobart (02-12-10 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Clarkson vs Hobart
02-12-10 8 p.m. at Geneva, N.Y.; Bristol Gym

Clarkson 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Jonathan Hood  f  2-9  0-1  6-9  4-3  7  1  10  1  3  1  1  25 
50  Elson Pickering  f  6-13  0-0  2-2  3-0  3  1  14  2  2  1  1  23 
11  Brandon Linton  g  2-7  0-2  3-4  0-2  2  1  7  4  5  0  4  30 
12  Felix Llanos  g  1-5  0-2  0-0  0-4  4  2  2  1  1  0  1  26 
22  Keith Murray  g  2-6  0-3  0-0  2-3  5  3  4  3  3  1  2  27 
04  Tyler Barron  -  0-1  0-1  0-0  0-2  2  0  0  1  1  0  0  12 
21  Nik Marquis  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
30  Dan Bisaccio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  2 
33  Rey Jefferson  -  5-8  5-7  4-4  0-2  2  1  19  0  0  0  0  27 
34  Shawn Lasalita  -  1-3  0-1  0-0  0-0  0  0  2  0  0  0  0  2 
42  David Cieri  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
52  George Koduah  -  3-7  0-0  1-4  5-2  7  3  7  0  1  2  0  18 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  22-60  5-17  16-23  16-19  35  12  65  12  17  6  9  200 
36.7%  29.4%  69.6% 
Team summary: FG 3FG FT
1st Half:  10-33  3-9  6-11 
30.3%  33.3%  54.5% 
2nd Half:  12-27  2-8  10-12 
44.4%  25.0%  83.3% 

Hobart 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Matt Pebole  f  8-15  0-2  4-4  3-6  9  3  20  2  3  1  0  30 
42  Adam Salzmann  f  0-0  0-0  0-0  0-2  2  0  0  0  1  0  0  7 
01  Stefan Thompson  g  7-9  1-2  2-2  0-4  4  1  17  1  2  0  0  27 
22  Tim Llewellyn  g  2-7  0-3  0-0  1-0  1  3  4  2  1  0  1  17 
33  Mark Bruce  g  5-8  0-2  2-2  0-1  1  1  12  3  0  0  3  23 
02  Brian Burbank  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  4 
03  Tim Ivory  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
04  Rezin Davis  -  3-9  2-6  0-0  0-0  0  1  8  4  0  0  0  24 
10  Greg Stern  -  2-2  2-2  0-0  0-0  0  1  6  1  1  0  0  9 
13  Michael Barlow  -  1-2  1-1  0-0  0-1  1  0  3  1  3  0  0  6 
14  Sean McHugh  -  1-2  1-1  0-0  0-0  0  0  3  1  1  0  0  13 
24  Josh Kalenderian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  Ryan Young  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  1 
32  Sean Peer  -  1-3  0-0  1-2  2-5  7  5  3  1  1  2  0  18 
35  Marc Bertucci  -  3-4  0-0  1-2  0-2  2  3  7  0  0  1  1  18 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  34-62  7-19  10-12  8-25  33  18  85  17  13  4  5  200 
54.8%  36.8%  83.3% 
Team summary: FG 3FG FT
1st Half:  17-28  3-8  6-6 
60.7%  37.5%  100 % 
2nd Half:  17-34  4-11  4-6 
50.0%  36.4%  66.7% 

Score by Periods  1st   2nd   Total   
Clarkson   29  36  65  Record: (11-10, 5-6 LL) 
Hobart   43  42  85  Record: (14-8, 7-4 LL) 

Officials: Brock Matlock, Len Rauch, Joseph Shannon
Technical fouls: Clarkson-None. Hobart-None.
Attendance: 550
NEXT GAME: St. Lawrence at Hobart, Feb. 13, 4 p.m.
NEXT GAME: Clarkson at Hamilton, Feb. 13, 4 p.m.