Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Matt Covucci | f | 1-2 | 0-0 | 0-1 | 2-5 | 7 | 4 | 2 | 1 | 2 | 1 | 0 | 24 |
| 44 | Keven Donohue | f | 2-7 | 0-3 | 4-4 | 1-1 | 2 | 2 | 8 | 1 | 3 | 1 | 1 | 26 |
| 23 | Joseph Mason | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 16 |
| 32 | Joey Lokitis | g | 5-15 | 3-6 | 0-0 | 1-1 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 25 |
| 33 | Drew Goldstein | g | 4-7 | 0-2 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 28 |
| 11 | Brett Tessler | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6 |
| 12 | Patrick Antoine | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | Matt Petrone | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 20 | Evan Croll | - | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 14 |
| 22 | Alex Haines | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | Cal Shorey | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| 34 | Matt Rogers | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 40 | Rusmir Dzanko | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 51 | Henry Stevens | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-53 | 4-19 | 7-11 | 7-17 | 24 | 13 | 47 | 8 | 17 | 5 | 4 | 200 | |
| 34.0% | 21.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 1-8 | 4-5 | |||||||||||
| 20.8% | 12.5% | 80.0% | ||||||||||||
| 2nd Half: | 13-29 | 3-11 | 3-6 | |||||||||||
| 44.8% | 27.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Matt Pebole | f | 7-15 | 0-1 | 0-0 | 4-2 | 6 | 0 | 14 | 4 | 1 | 0 | 0 | 17 |
| 42 | Adam Salzmann | f | 1-3 | 1-3 | 0-0 | 3-1 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 12 |
| 01 | Stefan Thompson | g | 3-7 | 0-1 | 3-3 | 1-1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 16 |
| 22 | Tim Llewellyn | g | 4-7 | 4-6 | 0-0 | 0-1 | 1 | 0 | 12 | 3 | 1 | 0 | 2 | 15 |
| 33 | Mark Bruce | g | 6-8 | 2-3 | 2-2 | 1-0 | 1 | 0 | 16 | 2 | 0 | 0 | 1 | 17 |
| 02 | Brian Burbank | - | 2-6 | 1-1 | 1-1 | 3-3 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 15 |
| 03 | Tim Ivory | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 12 |
| 04 | Rezin Davis | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 15 |
| 10 | Greg Stern | - | 1-8 | 1-8 | 0-0 | 1-3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 16 |
| 13 | Michael Barlow | - | 3-4 | 3-4 | 0-0 | 1-3 | 4 | 2 | 9 | 2 | 0 | 1 | 1 | 9 |
| 14 | Sean McHugh | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 14 |
| 24 | Josh Kalenderian | - | 4-5 | 0-0 | 0-2 | 1-2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 9 |
| 30 | Ryan Young | - | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
| 32 | Sean Peer | - | 2-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 35 | Marc Bertucci | - | 1-4 | 0-0 | 1-2 | 3-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-84 | 14-37 | 7-10 | 29-26 | 55 | 13 | 97 | 26 | 10 | 2 | 11 | 200 | |
| 45.2% | 37.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-47 | 9-22 | 6-7 | |||||||||||
| 42.6% | 40.9% | 85.7% | ||||||||||||
| 2nd Half: | 18-37 | 5-15 | 1-3 | |||||||||||
| 48.6% | 33.3% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union (N.Y.) | 15 | 32 | 47 | Record: (9-10, 5-4 LL) |
| Hobart | 55 | 42 | 97 | Record: (11-8, 4-4 LL) |
|
Officials: Matt Palumb, Edward Donahue, Russell Cooper
Technical fouls: Union (N.Y.)-None. Hobart-None. Attendance: 200 NEXT GAME: Skidmore at Hobart, Feb. 6, 4 p.m. NEXT GAME: Union at Hamilton, Feb. 6, 4 p.m. |