Hobart vs Clarkson (01-30-10 at Potsdam, N.Y.; Alumni Gym)



Box Score


 

Box Score

 

Hobart vs Clarkson
01-30-10 4 p.m. at Potsdam, N.Y.; Alumni Gym

Hobart 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Stefan Thompson  *  5-11  1-2  10-12  1-3  4  3  21  3  2  0  3  34 
21  Matt Pebole  *  4-13  0-0  7-7  2-6  8  1  15  1  1  0  3  33 
22  Tim Llewellyn  *  4-10  1-4  0-0  5-1  6  4  9  3  2  1  2  30 
33  Mark Bruce  *  3-5  0-0  1-3  0-1  1  0  7  0  3  0  2  21 
42  Adam Salzmann  *  3-9  2-5  0-0  2-4  6  1  8  0  3  0  1  28 
02  Brian Burbank  -  0-1  0-1  0-0  0-3  3  1  0  0  0  0  1  10 
04  Rezin Davis  -  0-4  0-3  0-0  0-0  0  2  0  1  1  0  0  14 
10  Greg Stern  -  2-4  1-3  0-0  0-1  1  0  5  0  0  0  0  8 
14  Sean McHugh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
32  Sean Peer  -  1-3  0-0  0-0  0-1  1  3  2  0  1  0  0  14 
35  Marc Bertucci  -  0-1  0-0  0-0  1-0  1  0  0  0  1  1  0  6 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  22-61  5-18  18-22  13-23  36  15  67  8  14  2  12  200 
36.1%  27.8%  81.8% 
Team summary: FG 3FG FT
1st Half:  13-31  4-8  3-4 
41.9%  50.0%  75.0% 
2nd Half:  9-30  1-10  15-18 
30.0%  10.0%  83.3% 

Clarkson 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Brandon Linton  *  3-6  0-0  2-4  0-2  2  4  8  7  5  0  0  32 
12  Felix Llanos  *  5-12  3-7  0-0  0-2  2  2  13  2  0  0  1  35 
22  Keith Murray  *  3-7  0-3  0-0  2-4  6  3  6  2  3  0  1  31 
23  Jonathan Hood  *  8-13  0-0  5-5  3-7  10  3  21  0  4  2  2  33 
50  Elson Pickering  *  3-11  0-4  0-0  5-5  10  4  6  0  6  3  2  25 
04  Tyler Barron  -  1-6  0-4  0-0  1-2  3  0  2  0  1  0  0  12 
33  Rey Jefferson  -  0-3  0-1  0-0  1-0  1  1  0  2  1  0  0  16 
52  George Koduah  -  1-3  0-0  0-0  0-1  1  1  2  0  2  2  0  16 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  -  -  -  - 
  Totals..............  -  24-61  3-19  7-9  15-28  43  18  58  13  22  7  6  200 
39.3%  15.8%  77.8% 
Team summary: FG 3FG FT
1st Half:  10-29  2-8  1-2 
34.5%  25.0%  50.0% 
2nd Half:  14-32  1-11  6-7 
43.8%  9.1%  85.7% 

Score by Periods  1st   2nd   Total   
Hobart   33  34  67  Record: (10-8, 3-4 LL) 
Clarkson   23  35  58  Record: (10-7, 4-3 LL) 

Officials: Brian Fairchild, Michael Pavlot, Thomas Lacey
Technical fouls: Hobart-None. Clarkson-None.
Attendance: 184
NEXT GAME: Union at Hobart, Feb. 5, 8 p.m.