Rochester (N.Y.) vs Hobart (12-09-09 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Rochester (N.Y.) vs Hobart
12-09-09 8 p.m. at Geneva, N.Y.; Bristol Gym

Rochester (N.Y.) 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Marcus Roberson  f  6-9  0-0  7-7  4-6  10  2  19  1  3  1  1  34 
40  Nate Novosel  f  4-7  0-0  6-9  3-3  6  1  14  2  3  2  2  33 
12  John DiBartolomeo  g  5-10  1-4  2-2  0-4  4  5  13  4  5  2  6  32 
22  David Gould  g  1-6  0-2  0-0  0-4  4  1  2  0  1  1  0  20 
44  Mike Labanowski  g  2-6  2-5  0-0  0-1  1  3  6  1  5  0  1  28 
20  Bill Serle  -  0-2  0-1  0-0  0-2  2  1  0  1  2  0  0  9 
21  Colin Cubit  -  4-7  1-4  0-2  0-4  4  1  9  0  1  0  0  29 
24  Matt Murphy  -  0-0  0-0  2-2  0-1  1  1  2  0  1  0  1  11 
32  Derrick Fetzer  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
41  Rob Reid  -  0-0  0-0  1-2  1-0  1  1  1  0  0  1  0  2 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  23-48  4-16  18-24  9-25  34  16  68  9  21  7  11  200 
47.9%  25.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  12-23  3-7  4-6 
52.2%  42.9%  66.7% 
2nd Half:  11-25  1-9  14-18 
44.0%  11.1%  77.8% 

Hobart 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Matt Pebole  f  5-10  0-0  3-4  2-4  6  2  13  1  2  0  0  33 
42  Adam Salzmann  f  6-10  4-7  1-2  1-6  7  5  17  0  1  1  2  26 
01  Stefan Thompson  g  4-8  0-1  7-10  1-2  3  4  15  4  7  0  0  28 
22  Tim Llewellyn  g  2-9  0-1  3-4  0-1  1  3  7  1  1  0  4  28 
33  Mark Bruce  g  1-6  0-0  0-0  0-1  1  2  2  1  3  1  3  21 
02  Brian Burbank  -  0-1  0-0  0-0  0-2  2  0  0  1  1  1  2  17 
04  Rezin Davis  -  0-3  0-1  0-0  1-0  1  2  0  0  2  0  0  7 
10  Greg Stern  -  3-5  1-3  0-0  0-0  0  1  7  2  0  0  2  20 
32  Sean Peer  -  0-1  0-0  0-0  1-4  5  2  0  1  1  0  1  16 
35  Marc Bertucci  -  1-3  0-0  0-0  2-0  2  1  2  0  0  0  0  4 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-56  5-13  14-20  10-20  30  22  63  11  18  3  14  200 
39.3%  38.5%  70.0% 
Team summary: FG 3FG FT
1st Half:  13-30  4-7  4-6 
43.3%  57.1%  66.7% 
2nd Half:  9-26  1-6  10-14 
34.6%  16.7%  71.4% 

Score by Periods  1st   2nd   Total   
Rochester (N.Y.)   31  37  68  Record: (7-1) 
Hobart   34  29  63  Record: (4-3) 

Officials: Russell Cooper, Nick Masterpole, John Mahar
Technical fouls: Rochester (N.Y.)-None. Hobart-None.
Attendance: 300
NEXT GAME: Hobart vs. Roger Williams at USMMA, Jan. 2, 7:30 p.m.
NEXT GAME: Clarkson at Rochester, Jan. 4, 7 p.m.