Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Phil Barera | f | 4-6 | 0-0 | 1-1 | 3-4 | 7 | 5 | 9 | 2 | 2 | 0 | 1 | 23 |
| 52 | Tom Brown | c | 2-3 | 0-0 | 2-4 | 2-4 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 26 |
| 21 | Jordan Marcus | g | 13-19 | 5-11 | 14-16 | 1-5 | 6 | 4 | 45 | 1 | 3 | 0 | 1 | 33 |
| 22 | Sean Rossi | g | 5-13 | 3-9 | 3-4 | 0-3 | 3 | 2 | 16 | 12 | 6 | 0 | 3 | 36 |
| 23 | Chris Cruz-Rivas | g | 3-7 | 0-2 | 2-3 | 3-2 | 5 | 4 | 8 | 2 | 5 | 1 | 2 | 25 |
| 03 | Robert Martin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 9 |
| 12 | Eli Maravich | - | 2-7 | 2-7 | 4-4 | 1-2 | 3 | 2 | 10 | 3 | 2 | 1 | 0 | 27 |
| 33 | Andrei Oztemel | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
| 43 | Chris Young | - | 4-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 9 | 1 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-64 | 12-34 | 26-32 | 14-25 | 39 | 24 | 108 | 22 | 21 | 4 | 9 | 200 | |
| 54.7% | 35.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 8-23 | 7-10 | |||||||||||
| 47.2% | 34.8% | 70.0% | ||||||||||||
| 2nd Half: | 18-28 | 4-11 | 19-22 | |||||||||||
| 64.3% | 36.4% | 86.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Matt Pebole | f | 11-15 | 0-1 | 3-3 | 3-3 | 6 | 4 | 25 | 0 | 1 | 0 | 2 | 24 |
| 42 | Adam Salzmann | f | 4-10 | 1-5 | 1-4 | 2-2 | 4 | 2 | 10 | 1 | 1 | 0 | 2 | 33 |
| 01 | Stefan Thompson | g | 6-11 | 0-2 | 6-7 | 1-3 | 4 | 3 | 18 | 3 | 2 | 0 | 1 | 28 |
| 22 | Tim Llewellyn | g | 5-9 | 2-4 | 1-1 | 1-1 | 2 | 5 | 13 | 0 | 1 | 1 | 4 | 21 |
| 33 | Mark Bruce | g | 1-5 | 0-2 | 4-6 | 0-4 | 4 | 0 | 6 | 4 | 4 | 0 | 0 | 24 |
| 02 | Brian Burbank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| 04 | Rezin Davis | - | 4-8 | 0-4 | 2-2 | 2-1 | 3 | 5 | 10 | 3 | 1 | 0 | 2 | 26 |
| 10 | Greg Stern | - | 3-7 | 2-5 | 2-2 | 0-1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 |
| 13 | Michael Barlow | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Sean Peer | - | 0-0 | 0-0 | 1-3 | 0-1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
| 35 | Marc Bertucci | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-68 | 5-23 | 20-28 | 11-16 | 27 | 27 | 93 | 12 | 14 | 1 | 13 | 200 | |
| 50.0% | 21.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-11 | 10-12 | |||||||||||
| 42.4% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 20-35 | 2-12 | 10-16 | |||||||||||
| 57.1% | 16.7% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ithaca | 49 | 59 | 108 | Record: (1-0) |
| Hobart | 41 | 52 | 93 | Record: (0-1) |
|
Officials: Matt Palumb, Len Rauch, Gary Bova
Technical fouls: Ithaca-None. Hobart-None. Attendance: 325 NEXT GAME: Hobart at Dickinson, Nov. 20, 8 p.m. NEXT GAME: Ithaca vs. Endicott at Amherst, Nov. 20, 8 p.m. |