Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Adam Salzmann | f | 2-7 | 1-4 | 0-1 | 0-1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 21 |
| 40 | Marc Bertucci | c | 2-6 | 0-0 | 1-1 | 5-6 | 11 | 3 | 5 | 0 | 1 | 1 | 0 | 25 |
| 04 | Rob Estep | g | 11-20 | 3-7 | 1-3 | 0-6 | 6 | 2 | 26 | 2 | 3 | 0 | 2 | 38 |
| 12 | Tim Llewellyn | g | 4-10 | 3-9 | 0-0 | 1-0 | 1 | 4 | 11 | 4 | 6 | 0 | 6 | 34 |
| 33 | Mark Bruce | g | 4-8 | 1-2 | 1-1 | 1-1 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 16 |
| 10 | Greg Stern | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 17 |
| 13 | Michael Barlow | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Sean McHugh | - | 3-6 | 3-5 | 0-0 | 0-3 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 23 |
| 21 | Matt Pebole | - | 3-7 | 0-1 | 1-2 | 2-3 | 5 | 1 | 7 | 2 | 2 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-69 | 11-33 | 4-8 | 12-22 | 34 | 17 | 73 | 17 | 17 | 1 | 11 | 200 | |
| 42.0% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-11 | 1-1 | |||||||||||
| 35.5% | 9.1% | 100 % | ||||||||||||
| 2nd Half: | 18-38 | 10-22 | 3-7 | |||||||||||
| 47.4% | 45.5% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Drew Desmarais | f | 6-8 | 0-0 | 6-6 | 2-8 | 10 | 1 | 18 | 7 | 5 | 0 | 1 | 40 |
| 15 | Nick Ciresi | g | 3-6 | 2-2 | 0-0 | 3-2 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 28 |
| 20 | Steve Madej | g | 9-14 | 5-9 | 3-4 | 0-1 | 1 | 2 | 26 | 1 | 2 | 0 | 1 | 35 |
| 32 | Joey Lokitis | g | 6-12 | 1-5 | 1-2 | 0-3 | 3 | 3 | 14 | 1 | 2 | 0 | 2 | 35 |
| 33 | Drew Goldstein | g | 3-9 | 1-4 | 5-8 | 0-6 | 6 | 1 | 12 | 5 | 7 | 1 | 4 | 35 |
| 34 | Matt Rogers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 40 | Rusmir Dzanko | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Matt Covucci | - | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 4 | 3 | 2 | 2 | 21 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-54 | 9-20 | 15-20 | 6-31 | 37 | 11 | 84 | 19 | 19 | 4 | 10 | 200 | |
| 55.6% | 45.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-10 | 2-2 | |||||||||||
| 40.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 19-27 | 5-10 | 13-18 | |||||||||||
| 70.4% | 50.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hobart | 24 | 49 | 73 | Record: (8-16, 5-8 LL) |
| Union (N.Y.) | 28 | 56 | 84 | Record: (13-10, 6-7 LL) |
|
Officials: Terry Pazdur, Kirk Harbinger, Vinny Carnevale
Technical fouls: Hobart-None. Union (N.Y.)-None. Attendance: 285 NEXT GAME: Hobart at Skidmore, Feb. 21, 4 p.m. |