Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Kyle Clark | f | 3-8 | 0-0 | 1-1 | 4-3 | 7 | 4 | 7 | 1 | 3 | 0 | 2 | 20 |
| 24 | Jon Douglas | f | 2-6 | 2-6 | 4-4 | 0-3 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 28 |
| 04 | Melvis Langyintuo | g | 0-6 | 0-4 | 0-0 | 4-5 | 9 | 1 | 0 | 2 | 1 | 0 | 1 | 12 |
| 05 | Gerard O'Shea | g | 3-11 | 2-6 | 2-4 | 1-2 | 3 | 2 | 10 | 1 | 3 | 0 | 3 | 28 |
| 10 | Jeff Altimar | g | 5-13 | 2-5 | 1-2 | 3-5 | 8 | 3 | 13 | 4 | 4 | 0 | 1 | 35 |
| 02 | Terron Victoria | - | 2-8 | 0-1 | 2-2 | 1-1 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 26 |
| 03 | Ivan Paladin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Dylan Malloy | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | Jake Shechtman | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 31 | Brian Lowry | - | 2-4 | 1-2 | 1-1 | 0-3 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 12 |
| 45 | Bobby Langford | - | 4-10 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 2 | 2 | 1 | 20 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-72 | 7-27 | 11-14 | 20-32 | 52 | 19 | 60 | 12 | 18 | 3 | 10 | 200 | |
| 29.2% | 25.9% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 3-17 | 4-5 | |||||||||||
| 27.0% | 17.6% | 80.0% | ||||||||||||
| 2nd Half: | 11-35 | 4-10 | 7-9 | |||||||||||
| 31.4% | 40.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Matt Pebole | f | 3-9 | 1-1 | 4-4 | 0-6 | 6 | 4 | 11 | 0 | 0 | 3 | 1 | 22 |
| 42 | Adam Salzmann | f | 1-5 | 0-3 | 3-6 | 1-15 | 16 | 1 | 5 | 4 | 0 | 1 | 1 | 36 |
| 12 | Tim Llewellyn | g | 6-10 | 3-6 | 3-4 | 0-4 | 4 | 3 | 18 | 3 | 6 | 0 | 0 | 36 |
| 14 | Sean McHugh | g | 0-3 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
| 33 | Mark Bruce | g | 2-8 | 0-3 | 0-2 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 26 |
| 04 | Rob Estep | - | 2-8 | 0-1 | 1-3 | 0-1 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 22 |
| 10 | Greg Stern | - | 4-7 | 3-6 | 0-0 | 1-0 | 1 | 0 | 11 | 1 | 0 | 0 | 3 | 20 |
| 13 | Michael Barlow | - | 1-3 | 1-2 | 2-2 | 3-1 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 9 |
| 30 | Ryan Young | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Marc Bertucci | - | 1-6 | 0-0 | 0-0 | 6-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 8-24 | 13-23 | 12-31 | 43 | 13 | 61 | 11 | 15 | 4 | 7 | 200 | |
| 33.3% | 33.3% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 5-15 | 4-4 | |||||||||||
| 31.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 10-28 | 3-9 | 9-19 | |||||||||||
| 35.7% | 33.3% | 47.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Skidmore | 27 | 33 | 60 | Record: (5-10, 0-4 LL) |
| Hobart | 29 | 32 | 61 | Record: (5-10, 2-2 LL) |
|
Officials: Mike Padulo, Mike Shoniker, James Salamone
Technical fouls: Skidmore-None. Hobart-Adam Salzmann. Attendance: 200 NEXT GAME: Union at Hobart, Jan. 24, 4 p.m. NEXT GAME: Skidmore at Hamilton, Jan. 24, 4 p.m. |