Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Brandon Siskavich | f | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 3 | 8 | 2 | 1 | 1 | 3 | 20 |
| 45 | Tom Kelso | c | 3-6 | 0-0 | 1-1 | 2-3 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 20 |
| 12 | Serge Clement | g | 2-7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 27 |
| 15 | Damon Brown | g | 6-14 | 2-7 | 2-3 | 0-5 | 5 | 1 | 16 | 2 | 3 | 0 | 1 | 35 |
| 22 | Alvin Dike | g | 2-9 | 0-0 | 3-7 | 2-6 | 8 | 2 | 7 | 0 | 1 | 0 | 1 | 34 |
| 03 | Edward Cross | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| 24 | Nelson Gedeon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| 32 | Orlando Minott | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 11 |
| 35 | Brendan Graney | - | 9-12 | 0-0 | 2-3 | 3-3 | 6 | 1 | 20 | 3 | 1 | 0 | 2 | 30 |
| 44 | Gregory Lothridge | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 4-14 | 10-16 | 11-24 | 35 | 15 | 68 | 10 | 15 | 2 | 7 | 200 | |
| 46.6% | 28.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 3-8 | 0-1 | |||||||||||
| 57.1% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-6 | 10-15 | |||||||||||
| 36.7% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Adam Salzmann | f | 2-7 | 1-4 | 2-2 | 0-6 | 6 | 3 | 7 | 2 | 1 | 1 | 0 | 27 |
| 40 | Marc Bertucci | c | 1-5 | 0-0 | 0-3 | 3-2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 24 |
| 04 | Rob Estep | g | 9-16 | 1-3 | 1-2 | 1-1 | 2 | 1 | 20 | 3 | 2 | 0 | 0 | 38 |
| 14 | Sean McHugh | g | 2-7 | 0-2 | 1-2 | 0-1 | 1 | 0 | 5 | 4 | 8 | 1 | 0 | 34 |
| 33 | Mark Bruce | g | 4-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 12 |
| 10 | Greg Stern | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 13 | Michael Barlow | - | 3-7 | 2-4 | 2-2 | 0-2 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 18 |
| 21 | Matt Pebole | - | 2-4 | 1-1 | 1-3 | 3-2 | 5 | 0 | 6 | 1 | 0 | 1 | 1 | 21 |
| 30 | Ryan Young | - | 1-2 | 0-0 | 2-2 | 2-0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 16 |
| 31 | Brad Tramontozzi | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 7-18 | 9-16 | 10-23 | 33 | 14 | 66 | 12 | 15 | 3 | 6 | 200 | |
| 43.9% | 38.9% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-9 | 1-4 | |||||||||||
| 37.5% | 44.4% | 25.0% | ||||||||||||
| 2nd Half: | 13-25 | 3-9 | 8-12 | |||||||||||
| 52.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Potsdam State | 35 | 33 | 68 | Record: (1-0) |
| Hobart | 29 | 37 | 66 | Record: (0-1) |
|
Officials: Jeff Anderson, Mike Shoniker, Shawn Potter
Technical fouls: Potsdam State-None. Hobart-None. Attendance: 250 NEXT GAME: Hobart at Ithaca, Nov. 18, 7 p.m. |