Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Jon Douglas | f | 5-15 | 4-10 | 0-0 | 1-1 | 2 | 1 | 14 | 4 | 0 | 0 | 0 | 35 |
| 25 | Jake Shechtman | f | 2-6 | 2-3 | 0-0 | 0-3 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 22 |
| 31 | J.Haviland-Markowitz | c | 2-6 | 0-0 | 4-4 | 1-6 | 7 | 4 | 8 | 1 | 4 | 0 | 0 | 24 |
| 04 | Ryan Fischer-Werner | g | 7-11 | 2-4 | 1-1 | 0-3 | 3 | 0 | 17 | 3 | 2 | 0 | 0 | 34 |
| 10 | Jeff Altimar | g | 5-6 | 5-6 | 0-0 | 1-2 | 3 | 2 | 15 | 2 | 4 | 0 | 0 | 34 |
| 11 | Matt Belsito | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 18 |
| 21 | Sam Cohen-Devries | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 32 | Rob Moore | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Dave Phelps | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 45 | Bobby Langford | - | 4-7 | 0-0 | 1-4 | 1-3 | 4 | 4 | 9 | 1 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 13-23 | 6-9 | 7-25 | 32 | 19 | 71 | 16 | 14 | 0 | 1 | 200 | |
| 44.8% | 56.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 6-12 | 2-4 | |||||||||||
| 36.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 7-11 | 4-5 | |||||||||||
| 53.6% | 63.6% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Rob Genovese | f | 3-5 | 1-1 | 0-0 | 3-1 | 4 | 0 | 7 | 2 | 2 | 0 | 1 | 21 |
| 23 | Dan Birney | f | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 20 | Dan O'Grady | c | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 21 |
| 04 | Rob Estep | g | 7-9 | 4-4 | 6-8 | 0-7 | 7 | 0 | 24 | 1 | 0 | 0 | 0 | 31 |
| 12 | Tim Llewellyn | g | 2-8 | 1-5 | 0-0 | 1-2 | 3 | 4 | 5 | 7 | 0 | 0 | 4 | 31 |
| 14 | Sean McHugh | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 19 |
| 33 | Mark Bruce | - | 1-3 | 0-1 | 1-1 | 0-2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 20 |
| 42 | Adam Salzmann | - | 1-7 | 1-3 | 2-2 | 1-3 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 19 |
| 44 | John Grazioli | - | 9-18 | 0-3 | 7-7 | 1-2 | 3 | 3 | 25 | 3 | 2 | 2 | 0 | 32 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 7-19 | 19-22 | 8-25 | 33 | 15 | 76 | 20 | 7 | 3 | 7 | 200 | |
| 43.1% | 36.8% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 6-7 | |||||||||||
| 36.7% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-28 | 5-11 | 13-15 | |||||||||||
| 50.0% | 45.5% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Skidmore | 30 | 41 | 71 | Record: (6-19, 1-13 LL) |
| Hobart | 30 | 46 | 76 | Record: (12-13, 7-7 LL) |
|
Officials: Thomas Zaccardo, Steven Call, Michael Padulo
Technical fouls: Skidmore-None. Hobart-None. Attendance: 300 |