Hobart vs Clarkson (02-16-08 at Potsdam, N.Y.; Alumni Gymnasium)



Box Score


 

Box Score

 

Hobart vs Clarkson
02-16-08 4 p.m. at Potsdam, N.Y.; Alumni Gymnasium

Hobart 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Rob Estep  *  3-3  1-1  3-4  0-4  4  3  10  0  3  0  1  32 
12  Tim Llewellyn  *  4-11  2-4  2-2  0-2  2  3  12  5  1  0  1  39 
33  Mark Bruce  *  0-4  0-3  1-2  0-1  1  4  1  1  1  0  0  18 
42  Adam Salzmann  *  0-2  0-2  0-2  0-0  0  0  0  0  0  0  0  3 
44  John Grazioli  *  12-20  0-0  8-9  1-7  8  4  32  3  3  2  1  36 
13  Michael Barlow  -  2-4  0-1  2-2  0-1  1  5  6  0  1  0  2  17 
14  Sean McHugh  -  2-6  1-4  0-0  0-5  5  2  5  4  1  0  0  31 
20  Dan O'Grady  -  2-2  0-0  2-2  0-0  0  5  6  0  2  0  0  16 
21  Rob Genovese  -  0-1  0-0  0-2  1-0  1  1  0  0  2  0  0  3 
31  Brad Tramontozzi  -  0-0  0-0  0-0  1-1  2  1  0  1  0  0  0  5 
TM  TEAM  -  -  -  -  6-1  7  -  -  -  -  -  -  - 
  Totals..............  -  25-53  4-15  18-25  9-22  31  28  72  14  14  2  5  200 
47.2%  26.7%  72.0% 
Team summary: FG 3FG FT
1st Half:  12-28  2-9  8-13 
42.9%  22.2%  61.5% 
2nd Half:  13-25  2-6  10-12 
52.0%  33.3%  83.3% 

Clarkson 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Brandon Linton  *  2-13  1-3  5-7  2-6  8  2  10  8  3  0  1  31 
22  Keith Murray  *  6-14  3-8  5-5  2-4  6  3  20  2  2  0  3  33 
30  John Chiero  *  0-2  0-0  1-2  2-0  2  1  1  0  2  0  1  14 
32  Ryan Smith  *  2-4  0-0  4-5  7-3  10  5  8  2  1  0  0  26 
33  Brian Salanger  *  6-17  6-16  2-2  2-1  3  1  20  1  1  0  3  37 
12  Brandon Rigg-Reives  -  1-1  0-0  1-3  0-1  1  3  3  1  3  0  0  8 
20  Shawn Lasalita  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  Jonathan Hood  -  4-9  0-0  2-6  3-3  6  4  10  1  0  0  2  23 
40  James Evans  -  1-5  1-5  0-0  2-2  4  3  3  3  1  0  0  26 
44  Zach Gostling  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  1  -  -  - 
  Totals..............  -  22-65  11-32  20-30  23-20  43  22  75  18  14  0  10  200 
33.8%  34.4%  66.7% 
Team summary: FG 3FG FT
1st Half:  12-35  6-20  7-9 
34.3%  30.0%  77.8% 
2nd Half:  10-30  5-12  13-21 
33.3%  41.7%  61.9% 

Score by Periods  1st   2nd   Total   
Hobart   34  38  72  Record: (10-12, 5-6 LL) 
Clarkson   37  38  75  Record: (9-14, 7-5 LL) 

Officials: Gary Bova, Len Rauch, Joseph Shannon
Technical fouls: Hobart-None. Clarkson-None.
Attendance: 650
NEXT GAME: Hamilton at Hobart, Feb. 19, 8 p.m.