Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Rob Estep | * | 9-14 | 4-7 | 2-5 | 1-6 | 7 | 0 | 24 | 0 | 2 | 0 | 2 | 35 |
| 12 | Tim Llewellyn | * | 3-4 | 1-1 | 7-11 | 0-1 | 1 | 4 | 14 | 8 | 2 | 0 | 2 | 27 |
| 21 | Rob Genovese | * | 0-1 | 0-0 | 1-2 | 2-3 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 19 |
| 42 | Adam Salzmann | * | 0-4 | 0-1 | 0-0 | 1-7 | 8 | 4 | 0 | 2 | 2 | 2 | 1 | 26 |
| 44 | John Grazioli | * | 6-9 | 0-1 | 4-4 | 1-7 | 8 | 3 | 16 | 1 | 6 | 2 | 1 | 36 |
| 11 | Brian Burbank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Michael Barlow | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 14 | Sean McHugh | - | 0-3 | 0-3 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 27 |
| 20 | Dan O'Grady | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Philip Copulsky | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Mark Bruce | - | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-44 | 5-15 | 15-24 | 8-30 | 38 | 15 | 58 | 14 | 15 | 4 | 7 | 200 | |
| 43.2% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 2-9 | 1-2 | |||||||||||
| 24.0% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 13-19 | 3-6 | 14-22 | |||||||||||
| 68.4% | 50.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Ryan Fischer-Werner | * | 1-4 | 0-1 | 0-1 | 1-1 | 2 | 3 | 2 | 1 | 3 | 0 | 5 | 28 |
| 10 | Jeff Altimar | * | 5-10 | 3-8 | 0-0 | 1-2 | 3 | 1 | 13 | 2 | 2 | 0 | 0 | 32 |
| 24 | Jon Douglas | * | 2-8 | 1-6 | 1-2 | 0-5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 34 |
| 25 | Jake Shechtman | * | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 14 |
| 31 | J.Haviland-Markowitz | * | 4-8 | 0-2 | 2-2 | 1-4 | 5 | 3 | 10 | 1 | 4 | 1 | 1 | 32 |
| 05 | Brandon Lazarcheck | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Matt Belsito | - | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 10 |
| 12 | Ryan Richman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Adam Cirnigliaro | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 15 | Eric Silverman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Brian Perrier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sam Cohen-Devries | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Jay King | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Rob Moore | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Dave Phelps | - | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
| 45 | Bobby Langford | - | 1-7 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 6-26 | 4-7 | 9-20 | 29 | 21 | 42 | 10 | 16 | 2 | 9 | 199 | |
| 30.2% | 23.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-11 | 3-4 | |||||||||||
| 38.5% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 6-27 | 3-15 | 1-3 | |||||||||||
| 22.2% | 20.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hobart | 15 | 43 | 58 | Record: (6-9, 1-3 LL) |
| Skidmore | 26 | 16 | 42 | Record: (6-9, 1-3 LL) |
|
Officials:
Technical fouls: Hobart-None. Skidmore-None. Attendance: 275 NEXT GAME: Hobart at Union, Jan. 26, 4 p.m. |