Hobart College
Season Statistics
Hobart Statesmen Basketball
Hobart College Season Box Score (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (6-6) (5-6) (1-0)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (4-6) (2-3) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Joe Virgilio....... 24-23 665 27.7 79-206 .383 40-123 .325 95-110 .864 11 36 47 2.0 23 0 56 44 2 25 293 12.2
03 Colby Feane........ 21-20 675 32.1 88-229 .384 30-83 .361 66-86 .767 22 49 71 3.4 40 0 61 56 0 38 272 13.0
44 John Grazioli...... 20-16 406 20.3 100-161 .621 0-0 .000 34-56 .607 19 52 71 3.6 50 1 13 27 13 8 234 11.7
11 Mike Manning....... 24-12 596 24.8 80-171 .468 16-54 .296 48-70 .686 28 84 112 4.7 46 0 35 50 3 34 224 9.3
31 Adam Frederic...... 24-19 667 27.8 51-157 .325 17-68 .250 48-61 .787 17 55 72 3.0 49 0 56 44 5 20 167 7.0
04 Mike Mastro........ 21-18 531 25.3 54-90 .600 1-4 .250 16-38 .421 44 124 168 8.0 37 1 46 46 12 16 125 6.0
40 Tim Apuzzo......... 22-7 361 16.4 44-90 .489 0-0 .000 36-57 .632 30 43 73 3.3 48 0 9 37 10 13 124 5.6
20 Dan O'Grady........ 19-1 161 8.5 19-37 .514 0-0 .000 11-22 .500 10 8 18 0.9 18 0 5 8 7 2 49 2.6
21 Rob Genovese....... 23-3 264 11.5 18-47 .383 3-11 .273 8-12 .667 9 37 46 2.0 26 1 10 10 7 6 47 2.0
12 Cory Keeling....... 21-0 145 6.9 14-42 .333 6-19 .316 2-6 .333 5 2 7 0.3 12 0 7 8 2 11 36 1.7
24 Doug Murphy........ 19-1 123 6.5 8-27 .296 0-0 .000 9-15 .600 14 12 26 1.4 17 0 1 13 5 4 25 1.3
15 Kevin Riley........ 14-0 90 6.4 8-30 .267 0-0 .000 4-7 .571 10 9 19 1.4 8 0 3 7 0 3 20 1.4
10 Assim Cunningham... 16-0 128 8.0 4-20 .200 0-6 .000 6-8 .750 1 8 9 0.6 12 0 10 10 0 11 14 0.9
13 Mike Ehmke......... 9-0 24 2.7 2-5 .400 0-0 .000 2-4 .500 1 0 1 0.1 2 0 2 0 1 0 6 0.7
42 Dan Matuzak........ 7-0 14 2.0 0-5 .000 0-5 .000 1-2 .500 0 9 9 1.3 3 0 0 1 0 0 1 0.1
TEAM............... 42 43 85 3.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4850 569-1317 .432 113-373 .303 386-554 .697 263 571 834 34.8 391 3 314 370 67 191 1637 68.2
Opponents.......... 24 4850 622-1442 .431 152-477 .319 275-393 .700 285 570 855 35.6 461 - 364 349 104 173 1671 69.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hobart College................ 766 841 30 - 1637
Opponents..................... 773 882 16 - 1671
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hobart College................ 71 31 102
Opponents..................... 50 13 63