Hobart College
Season Statistics
Hobart Statesmen Basketball
Hobart College Season Box Score (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-3) (7-7) (0-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (6-7) (3-2) (3-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Colby Feane........ 25-23 826 33.0 138-341 .405 56-114 .491 78-98 .796 35 76 111 4.4 73 3 76 67 3 62 410 16.4
14 Joe Flacke......... 27-26 804 29.8 137-238 .576 0-0 .000 77-135 .570 80 105 185 6.9 77 2 51 69 25 17 351 13.0
11 Mike Manning....... 27-26 777 28.8 116-296 .392 27-104 .260 57-82 .695 30 80 110 4.1 59 1 39 63 2 48 316 11.7
12 Joe Virgilio....... 27-19 734 27.2 78-206 .379 48-118 .407 49-57 .860 16 50 66 2.4 32 0 55 53 1 35 253 9.4
04 Mike Mastro........ 27-18 677 25.1 85-184 .462 10-47 .213 39-87 .448 60 133 193 7.1 65 1 68 41 14 35 219 8.1
31 Adam Frederic...... 22-10 600 27.3 72-186 .387 32-80 .400 37-49 .755 17 53 70 3.2 56 3 44 23 5 16 213 9.7
40 Tim Apuzzo......... 26-9 311 12.0 33-73 .452 0-0 .000 31-49 .633 29 54 83 3.2 46 0 14 36 7 9 97 3.7
05 Zack Stelzner...... 20-2 187 9.4 15-42 .357 7-21 .333 8-14 .571 8 21 29 1.5 17 0 14 16 1 8 45 2.3
44 John Grazioli...... 14-0 105 7.5 13-33 .394 0-0 .000 12-17 .706 6 15 21 1.5 22 0 0 5 2 4 38 2.7
20 Dan O'Grady........ 18-1 120 6.7 12-23 .522 0-0 .000 8-10 .800 3 13 16 0.9 25 1 1 6 5 6 32 1.8
21 Rob Genovese....... 15-0 88 5.9 5-18 .278 1-4 .250 5-8 .625 6 16 22 1.5 12 0 4 3 1 4 16 1.1
15 Eric Jacks......... 21-1 192 9.1 1-11 .091 0-1 .000 6-9 .667 3 18 21 1.0 18 0 16 11 0 8 8 0.4
42 Dan Matuzak........ 3-0 12 4.0 1-4 .250 0-0 .000 1-2 .500 2 1 3 1.0 2 0 0 0 0 0 3 1.0
22 Andrew Ridore...... 3-0 11 3.7 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.7 1 0 3 0 0 2 0 0.0
TEAM............... 41 42 83 3.1 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5444 706-1658 .426 181-491 .369 408-617 .661 336 679 1015 37.6 505 11 385 394 66 254 2001 74.1
Opponents.......... 27 5416 686-1599 .429 188-534 .352 381-523 .728 297 709 1006 37.3 506 - 372 444 104 217 1941 71.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hobart College................ 930 1056 17 - 2003
Opponents..................... 939 1003 17 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hobart College................ 95 24 119
Opponents..................... 68 11 79