Hobart College
Season Statistics
2002-03 Hobart Basketball
Hobart College Season Box Score (as of Feb 22, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (8-3) (2-10) (0-2)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (3-8) (3-1) (0-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Joe Corbett........ 23-23 791 34.4 179-331 .541 0-0 .000 104-178 .584 97 234 331 14.4 50 2 68 64 13 26 462 20.1
20 Davidek Herron..... 25-25 844 33.8 161-339 .475 4-16 .250 85-120 .708 74 141 215 8.6 62 1 35 45 34 17 411 16.4
22 Brad Strait........ 24-19 720 30.0 78-201 .388 44-120 .367 68-87 .782 22 30 52 2.2 50 0 58 38 1 19 268 11.2
03 Tim Lomot.......... 25-25 803 32.1 80-184 .435 53-116 .457 40-55 .727 8 38 46 1.8 68 3 76 57 2 37 253 10.1
12 Colby Feane........ 23-18 636 27.7 74-182 .407 24-68 .353 16-26 .615 20 45 65 2.8 45 1 54 64 0 33 188 8.2
10 Marques Rhodes..... 25-6 482 19.3 36-105 .343 20-60 .333 18-20 .900 16 11 27 1.1 43 0 23 33 1 7 110 4.4
14 Joe Flacke......... 23-0 168 7.3 15-41 .366 0-4 .000 10-21 .476 17 32 49 2.1 23 0 9 14 6 5 40 1.7
23 Rocco Walsh........ 17-1 143 8.4 13-26 .500 0-0 .000 7-12 .583 12 18 30 1.8 3 0 4 8 1 6 33 1.9
40 Tim Apuzzo......... 14-2 109 7.8 10-27 .370 0-1 .000 8-12 .667 11 17 28 2.0 13 0 4 10 4 1 28 2.0
15 Eric Jacks......... 17-0 159 9.4 5-13 .385 0-0 .000 11-14 .786 0 21 21 1.2 8 0 17 21 1 3 21 1.2
05 Zack Stelzner...... 16-0 102 6.4 5-17 .294 1-7 .143 2-8 .250 2 1 3 0.2 10 0 11 9 0 3 13 0.8
24 Mike Goldman....... 4-0 10 2.5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 0 0 0 2 0.5
TEAM............... 44 40 84 3.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5150 671-1513 .443 152-412 .369 376-563 .668 330 642 972 38.9 385 7 381 380 63 160 1870 74.8
Opponents.......... 25 5150 739-1611 .459 156-434 .359 244-365 .668 280 590 870 34.8 480 - 415 324 110 208 1878 75.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hobart College................ 830 979 39 22 - 1870
Opponents..................... 867 962 37 12 - 1878
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hobart College................ 89 21 110
Opponents..................... 52 19 71