Hobart College Statesmen
1999-2000 Season Statistics
Hobart College Basketball
Hobart College Statesmen Season Box Score
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (4-4) (5-9) (2-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (6-7) (1-1) (3-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 PISANELLI, Rob..... 25-25 842 33.7 208-424 .491 56-139 .403 126-152 .829 38 41 79 3.2 50 1 88 104 4 19 598 23.9
32 GAMBINO, Michael... 25-25 786 31.4 124-273 .454 79-165 .479 26-30 .867 24 39 63 2.5 23 0 35 36 3 16 353 14.1
44 CORBETT, Joe....... 25-24 662 26.5 98-178 .551 0-0 .000 70-144 .486 92 169 261 10.4 69 0 28 49 18 14 266 10.6
20 HERRON, Davidek.... 25-0 436 17.4 81-168 .482 0-0 .000 51-79 .646 53 109 162 6.5 64 1 3 38 22 9 213 8.5
21 RYAN, Josh......... 25-25 754 30.2 80-204 .392 20-50 .400 22-35 .629 55 98 153 6.1 46 1 41 32 31 32 202 8.1
11 LEONARDO, Kevin.... 25-25 814 32.6 52-118 .441 7-30 .233 74-97 .763 14 68 82 3.3 62 1 144 61 0 27 185 7.4
24 SCHIELE, Brian..... 24-0 338 14.1 26-67 .388 8-26 .308 30-35 .857 8 31 39 1.6 22 0 31 25 1 15 90 3.8
12 LOMOT, Tim......... 25-0 209 8.4 16-54 .296 7-23 .304 13-22 .591 2 17 19 0.8 35 0 36 41 2 15 52 2.1
30 HALL, Brendan...... 20-1 134 6.7 16-40 .400 0-1 .000 5-14 .357 11 21 32 1.6 23 0 1 10 12 6 37 1.9
52 BELL, Chris........ 4-0 17 4.3 2-2 1.000 0-0 .000 2-4 .500 1 5 6 1.5 2 0 1 1 0 0 6 1.5
14 HILL, Jeff......... 5-0 12 2.4 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 0.4 1 0 1 2 2 2 4 0.8
23 WALSH, Rocco....... 3-0 13 4.3 1-3 .333 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 1 0 1 3 1.0
33 SINCLAIR, Rich..... 5-0 7 1.4 1-2 .500 0-0 .000 1-2 .500 0 1 1 0.2 0 0 0 0 1 0 3 0.6
13 CONNORS, Chris..... 1-0 3 3.0 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 3.0
50 BERNARD, Brian..... 11-0 50 4.5 1-10 .100 0-0 .000 0-1 .000 3 7 10 0.9 6 0 1 2 1 2 2 0.2
10 LAWNICZAK, Jon..... 3-0 9 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 1 0 0 0 0.0
22 KARTZMAN, Dan...... 2-0 3 1.5 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 39 51 90 3.6 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5089 708-1550 .457 178-436 .408 423-619 .683 341 660 1001 40.0 404 4 412 409 97 158 2017 80.7
Opponents.......... 25 5039 754-1669 .452 155-416 .373 286-425 .673 307 574 881 35.2 504 - 397 344 105 218 1949 78.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hobart College Statesmen...... 959 1019 31 10 - 2019
Opponents..................... 919 1007 30 14 - 1970
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hobart College Statesmen...... 90 14 104
Opponents..................... 58 13 71