Hobart Baseball

Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 50 AB)
1. .481 - John Diamond (26-54) - 1979
2. .455 - Jim Foggo (25-55) - 1985
3. .449 - John Diamond (31-69) - 1982
4. .446 - Todd Stirling (45-101) - 1994
5. .398 - Sean Garvin (72-181) - 2026
6. .397 - Mike Petty (31-78) - 1982
7. .396 - Jim McDermott (44-111) - 1994
8. .395 - Bill Minnich (47-119) - 1992
9. .390 - RP Hallenbeck (41-105) - 1992
10. .390 - Bob VanderVeer (23-59) - 1991
 
 
Highest slugging pct. (minimum 50 AB)
1. .866 - Bill Minnich (119 AB) - 1992
2. .745 - Jim Foggo (55 AB) - 1985
3. .741 - John Diamond (54 AB) - 1979
4. .683 - Todd Stirling (101 AB) - 1994
5. .681 - John Diamond (69 AB) - 1982
6. .657 - Sean Garvin (181 AB) - 2026
7. .641 - Ty Gallagher (92 AB) - 2023
8. .583 - RP Hallenbeck (108 AB) - 1994
9. .577 - Jim McDermott (111 AB) - 1994
10. .566 - Rory Fazendeiro (113 AB) - 1994
 
 
Highest on base pct. (minimum 50 AB)
1. .563 - John Diamond (69 AB) - 1982
2. .520 - Ty Gallagher (92 AB) - 2023
3. .516 - Jim Foggo (55 AB) - 1985
4. .516 - Ty Gallagher (114 AB) - 2024
5. .488 - Sean Garvin (181 AB) - 2026
6. .486 - Bryan Carter (106 AB) - 1994
7. .481 - John Diamond (54 AB) - 1979
8. .479 - Will Margiloff (59 AB) - 1992
9. .478 - Bill Minnich (119 AB) - 1992
10. .478 - RP Hallenbeck (108 AB) - 1994
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Bill Minnich (10-10) - 1990
1.000 - Cole Conte (10-10) - 2026
1.000 - Howard Levy (18-18) - 1991
1.000 - Pete Fatse (10-10) - 1979
1.000 - RP Hallenbeck (13-13) - 1991
1.000 - Tom VanderVeer (10-10) - 1990
1.000 - Frank Sanchez (11-11) - 1992
1.000 - Cole Conte (12-12) - 2025
1.000 - Warren Heller (11-11) - 1982
10. .957 - Bryan Carter (22-23) - 1993
 
 
Most games played
1. 47 - Sean Garvin - 2026
2. 46 - Christian Petry - 2026
3. 43 - Jack O'Neil - 2026
4. 41 - Jack Farnen - 2026
5. 40 - Tom VanderVeer - 1988
40 - JM DeSimone - 1988
40 - Joe Maggio - 1988
8. 39 - Cole Conte - 2026
39 - John Hogan - 1988
39 - Howard Levy - 1991
39 - Bryan Carter - 1991
39 - Bill Minnich - 1991
39 - Jack Byrnes - 2026
 
 
Most games started
1. 47 - Sean Garvin - 2026
2. 46 - Christian Petry - 2026
3. 43 - Jack O'Neil - 2026
4. 37 - Jack Byrnes - 2026
5. 36 - Will Jones - 2026
36 - Christian Petry - 2024
36 - Ty Gallagher - 2024
36 - Nate Johnson - 2024
9. 35 - Sean Garvin - 2025
35 - Sean Garvin - 2024
35 - Cole Conte - 2026
 
 
Most at bats
1. 181 - Sean Garvin - 2026
2. 168 - Jack O'Neil - 2026
3. 161 - Christian Petry - 2026
4. 147 - John Hogan - 1988
5. 145 - Tom VanderVeer - 1988
6. 140 - Joe Maggio - 1988
7. 135 - Bryan Carter - 1991
135 - Nate Johnson - 2024
9. 133 - JM DeSimone - 1988
10. 130 - Jack Farnen - 2026
 
 
Most runs scored
1. 51 - Sean Garvin - 2026
51 - Jack O'Neil - 2026
3. 49 - Christian Petry - 2026
4. 47 - Bryan Carter - 1991
5. 45 - Bryan Carter - 1994
6. 43 - Bill Minnich - 1992
7. 42 - Bryan Carter - 1992
8. 39 - John Hogan - 1988
9. 36 - Nate Johnson - 2024
10. 35 - Jack Farnen - 2026
35 - RP Hallenbeck - 1994
 
 
Most hits
1. 72 - Sean Garvin - 2026
2. 62 - Jack O'Neil - 2026
3. 56 - John Hogan - 1988
4. 51 - Bryan Carter - 1991
5. 49 - Tom VanderVeer - 1988
6. 47 - Bill Minnich - 1992
47 - Christian Petry - 2026
8. 45 - Todd Stirling - 1994
9. 44 - Jim McDermott - 1994
10. 43 - Bryan Carter - 1992
43 - Joe Maggio - 1988
43 - Nate Johnson - 2024
 
 
Most doubles
1. 19 - Sean Garvin - 2026
2. 15 - John Hogan - 1988
3. 13 - Bill Minnich - 1992
4. 12 - Todd Stirling - 1994
12 - Ty Gallagher - 2024
12 - Bryan Carter - 1991
7. 11 - RP Hallenbeck - 1994
11 - Bill Minnich - 1991
9. 10 - Jim McDermott - 1994
10 - Aidan Davenport - 2026
 
 
Most triples
1. 8 - Bill Minnich - 1992
2. 6 - RP Hallenbeck - 1994
3. 5 - John Diamond - 1979
5 - Jim McDermott - 1994
5 - Sean Garvin - 2026
6. 4 - Jack Farnen - 2026
4 - Lou Gesualdi - 1985
4 - Dave Brongo - 1994
9. 3 - Jack O'Neil - 2026
3 - John Diamond - 1982
3 - Aidan Davenport - 2026
3 - Steve Gossin - 1994
3 - Rory Fazendeiro - 1994
3 - Tom VanderVeer - 1988
3 - Penry Price - 1990
3 - RP Hallenbeck - 1992
3 - Jim McDermott - 1995
3 - Bryan Carter - 1994
 
 
Most home runs
1. 9 - Bill Minnich - 1992
2. 6 - Sean Garvin - 2026
3. 5 - Ty Gallagher - 2023
4. 4 - Todd Stirling - 1995
4 - Todd Stirling - 1994
6. 3 - Jeff Cooley - 1989
3 - Jim Foggo - 1985
3 - Rory Fazendeiro - 1994
3 - Jim Carson - 1987
10. 2 - Mark Doheny - 1991
2 - Jack Byrnes - 2026
2 - Tom VanderVeer - 1988
2 - Mike Petty - 1983
2 - Mark Doheny - 1992
2 - Lou Gesualdi - 1987
2 - Steve Gossin - 1994
2 - Isaiah Pinto - 2023
2 - Ty Gallagher - 2024
2 - Rory Fazendeiro - 1993
2 - Rick Samuels - 1984
2 - Rick Samuels - 1987
2 - Bill Minnich - 1991
2 - Nate Garrett - 2023
2 - Steve Gossin - 1993
2 - Nate Garrett - 2024
 
 
Most runs batted in
1. 62 - Mark Doheny - 1993
2. 50 - Bill Minnich - 1992
50 - Sean Garvin - 2026
4. 44 - Rory Fazendeiro - 1994
5. 42 - Todd Stirling - 1994
6. 38 - Will Jones - 2026
7. 37 - RP Hallenbeck - 1994
8. 36 - Ty Gallagher - 2024
9. 35 - Aidan Davenport - 2026
10. 33 - Jack Farnen - 2026
 
 
Most total bases
1. 119 - Sean Garvin - 2026
2. 103 - Bill Minnich - 1992
3. 80 - Jack O'Neil - 2026
4. 75 - John Hogan - 1988
5. 69 - Todd Stirling - 1994
6. 67 - Bryan Carter - 1991
67 - Tom VanderVeer - 1988
8. 64 - Jim McDermott - 1994
64 - Rory Fazendeiro - 1994
10. 63 - RP Hallenbeck - 1994
 
 
Most walks
1. 32 - Bryan Carter - 1994
2. 28 - Ty Gallagher - 2024
28 - Christian Petry - 2026
28 - RP Hallenbeck - 1994
5. 27 - Jack Farnen - 2026
6. 26 - Sean Garvin - 2026
7. 25 - Christian Petry - 2024
8. 24 - Dave Brongo - 1994
9. 23 - Ty Gallagher - 2023
10. 22 - Will Jones - 2026
 
 
Most intentional walks
1. 2 - Sean Garvin - 2026
2 - Ty Gallagher - 2023
2 - Ty Gallagher - 2024
4. 1 - Jack Farnen - 2026
1 - Connor Schmiedlin - 2024
1 - Aidan Davenport - 2026
1 - Jackson Fowle - 2024
 
 
Most times hit by pitch
1. 25 - Christian Petry - 2025
25 - Christian Petry - 2026
3. 20 - Will Jones - 2024
4. 17 - Nate Johnson - 2024
17 - Christian Petry - 2024
6. 15 - Jack Byrnes - 2026
7. 14 - Ty Gallagher - 2024
8. 11 - Will Jones - 2026
9. 10 - Ty Gallagher - 2023
10. 9 - Christian Petry - 2023
9 - Jack O'Neil - 2026
9 - Nate Johnson - 2025
 
 
Most sacrifice flies
1. 9 - Will Jones - 2026
2. 4 - Jack Farnen - 2025
4 - Christian Petry - 2024
4. 3 - Cole Conte - 2025
3 - Aidan Davenport - 2026
3 - Sean Garvin - 2025
3 - Will Jones - 2024
3 - Nate Johnson - 2025
3 - Cole Conte - 2026
3 - Ty Gallagher - 2024
3 - Jack Byrnes - 2026
 
 
Most sacrifice hits
1. 4 - Christian Petry - 2026
4 - Jack Byrnes - 2024
4 - Connor Schmiedlin - 2024
4 - Cole Conte - 2026
5. 3 - Owen Sanders - 2025
3 - Christian Petry - 2024
3 - Jack Byrnes - 2025
3 - Jack Byrnes - 2026
3 - Cole Conte - 2025
10. 2 - Jack O'Neil - 2026
2 - Will Jones - 2024
2 - Christian Petry - 2023
2 - Michael Whiteherse - 2023
2 - Michael Presbrey - 2023
2 - Will Jones - 2025
2 - Nate Johnson - 2025
2 - Jackson Fowle - 2026
 
 
Most stolen bases
1. 31 - Bryan Carter (31-35) - 1994
31 - Michael Whiteherse (31-34) - 2023
3. 28 - Jack O'Neil (28-35) - 2026
4. 27 - Nate Johnson (27-32) - 2025
27 - Jim McDermott (27-31) - 1995
27 - Bryan Carter (27-29) - 1992
7. 26 - Bryan Carter (26-30) - 1991
8. 25 - Bill Minnich (25-28) - 1992
9. 24 - John Hogan (24-29) - 1988
10. 22 - Bryan Carter (22-23) - 1993
22 - Nate Johnson (22-26) - 2024
 
 
Most stolen base attempts
1. 35 - Bryan Carter (31-35) - 1994
35 - Jack O'Neil (28-35) - 2026
3. 34 - Michael Whiteherse (31-34) - 2023
4. 32 - Nate Johnson (27-32) - 2025
5. 31 - Jim McDermott (27-31) - 1995
6. 30 - Bryan Carter (26-30) - 1991
7. 29 - Bryan Carter (27-29) - 1992
29 - John Hogan (24-29) - 1988
9. 28 - Bill Minnich (25-28) - 1992
10. 26 - Nate Johnson (22-26) - 2024
 
 
Most times reached base on error
1. 8 - Michael Whiteherse - 2023
8 - Christian Petry - 2024
3. 7 - Jack O'Neil - 2026
4. 6 - Sean Garvin - 2025
6 - Nate Johnson - 2024
6 - Christian Petry - 2023
7. 5 - Connor O'Neil - 2024
5 - Connor Schmiedlin - 2025
5 - Sean Garvin - 2026
10. 4 - Owen Sanders - 2025
4 - Ty Gallagher - 2023
4 - Nate Garrett - 2024
4 - Will Jones - 2026
4 - Sean Garvin - 2024
 
 
Most times reached on FC
1. 12 - Will Jones - 2024
2. 8 - Will Jones - 2026
3. 7 - Jack O'Neil - 2026
7 - Aidan Davenport - 2026
7 - Cole Conte - 2026
6. 6 - Nate Johnson - 2025
6 - Christian Petry - 2023
6 - Nate Johnson - 2024
6 - Christian Petry - 2026
10. 5 - Cole Conte - 2025
5 - Jack Farnen - 2026
5 - Jack Farnen - 2025
5 - Michael Presbrey - 2023
5 - Christian Petry - 2024
5 - Connor Schmiedlin - 2024
 
 
Most times reached on CI
1. 1 - Nate Johnson - 2025
 


PITCHING

 
Lowest earned run avg. (minimum 25 IP)
1. 0.70 - Joe Dunham (38.1 IP) - 2026
2. 0.85 - Chip Emmons (31.2 IP) - 1993
3. 1.63 - George Kokinis (55.1 IP) - 1989
4. 1.67 - Nicholas Franceschi (27.0 IP) - 2024
5. 2.09 - Will Margiloff (60.1 IP) - 1992
6. 2.13 - Mike Pane (42.1 IP) - 1988
7. 2.16 - Chris Seitz (50.0 IP) - 1995
2.16 - Mike Wilson (50.0 IP) - 1988
9. 2.21 - Ken Czuprynski (53.0 IP) - 1979
10. 2.22 - Chad Croasdale (44.2 IP) - 1989
 
 
Lowest opponent batting avg. (minimum 25 IP)
1. .140 - Nicholas Franceschi (27.0 IP) - 2024
2. .181 - Joe Dunham (38.1 IP) - 2026
3. .234 - Trevor Kimball (38.2 IP) - 2026
4. .257 - Aaron Forgues (26.1 IP) - 2024
5. .260 - Aaron Forgues (32.0 IP) - 2023
6. .261 - Cole Tarrant (52.2 IP) - 2026
7. .265 - Griffin Snyder (47.1 IP) - 2024
8. .271 - Trevor Kimball (36.1 IP) - 2025
9. .279 - Teck Nash (82.0 IP) - 2026
10. .279 - Max Friedlander (26.1 IP) - 2023
 
 
Fewest walks allowed/9 inn game (minimum 25 IP)
1. 0.84 - Teck Nash (64.2 IP) - 2025
2. 1.21 - Teck Nash (82.0 IP) - 2026
3. 1.50 - Jamie Chappel (54.0 IP) - 1979
4. 1.53 - Doug Dier (53.0 IP) - 1979
5. 1.73 - Trevor Kimball (36.1 IP) - 2025
6. 1.93 - Rhett Zidziunas (37.1 IP) - 1995
7. 1.94 - Will Margiloff (60.1 IP) - 1992
8. 2.03 - Al McKenna (26.2 IP) - 1993
9. 2.04 - Ken Czuprynski (53.0 IP) - 1979
10. 2.47 - George Kokinis (69.1 IP) - 1988
 
 
Most strikeouts/9 inn game (minimum 25 IP)
1. 11.94 - Chip Emmons (31.2 IP) - 1993
2. 11.62 - Aaron Forgues (26.1 IP) - 2024
3. 10.98 - Chris Seitz (50.0 IP) - 1995
4. 10.50 - Cole Tarrant (30.0 IP) - 2025
5. 10.34 - Jim Foggo (47.0 IP) - 1983
6. 10.09 - Trevor Kimball (35.2 IP) - 2024
7. 9.91 - Max Friedlander (26.1 IP) - 2023
8. 9.67 - Nicholas Franceschi (27.0 IP) - 2024
9. 9.46 - Chris Seitz (59.0 IP) - 1993
10. 9.28 - Aaron Forgues (32.0 IP) - 2023
 
 
Most wins
1. 7 - Teck Nash (7-2) - 2026
7 - Chuck Chawgo (7-1) - 1992
3. 6 - Chris Seitz (6-2) - 1994
4. 5 - Chris Palmer (5-1) - 1989
5 - Cole Tarrant (5-3) - 2026
5 - Will Margiloff (5-2) - 1991
5 - Jim Marotta (5-1) - 1994
5 - Mike Wilson (5-2) - 1988
5 - Will Margiloff (5-3) - 1992
5 - Chad Croasdale (5-2) - 1989
 
 
Most saves
1. 11 - Chip Emmons - 1993
2. 6 - Chris Palmer - 1989
6 - Chip Emmons - 1994
4. 4 - Chip Emmons - 1992
4 - Max Friedlander - 2026
4 - Mike Wilson - 1988
7. 3 - Nicholas Franceschi - 2025
8. 2 - Max Friedlander - 2023
2 - Nicholas Franceschi - 2024
2 - Max Friedlander - 2025
2 - Aaron Forgues - 2023
 
 
Most appearances
1. 21 - Chip Emmons - 1993
2. 17 - Nicholas Franceschi - 2024
17 - Max Friedlander - 2026
17 - Chip Emmons - 1994
5. 16 - Chris Palmer - 1989
16 - Joe Dunham - 2026
16 - Chip Emmons - 1992
8. 14 - Max Friedlander - 2025
14 - Mike Wilson - 1988
14 - Teck Nash - 2026
 
 
Most games started
1. 14 - Teck Nash - 2026
2. 12 - Cole Tarrant - 2026
3. 11 - George Kokinis - 1988
4. 10 - Chris Seitz - 1994
10 - Griffin Snyder - 2024
10 - George Kokinis - 1987
10 - Aaron Forgues - 2026
10 - Teck Nash - 2025
10 - Teck Nash - 2024
10 - Scott Ruggles - 1991
 
 
Most complete games
1. 7 - Chris Seitz - 1995
2. 6 - George Kokinis - 1988
3. 5 - Bill Noke - 1983
4. 4 - Jim Marotta - 1995
4 - Chad Croasdale - 1989
4 - Jim Foggo - 1985
7. 3 - Chris Palmer - 1989
3 - Chris Seitz - 1993
3 - Scott Ruggles - 1991
3 - George Kokinis - 1989
3 - Ryan Bagley - 1995
3 - Will Margiloff - 1992
3 - Chuck Chawgo - 1992
3 - Rankin Forrester - 1985
3 - Stephane Lasher - 1994
3 - Teck Nash - 2026
 
 
Most games finished
1. 15 - Max Friedlander - 2026
2. 13 - Nicholas Franceschi - 2024
3. 10 - Nicholas Franceschi - 2025
4. 8 - Max Friedlander - 2025
5. 6 - Jake Schulte - 2026
6 - Alex Morse - 2023
7. 5 - Joe Dunham - 2026
5 - Max Friedlander - 2023
5 - Aaron Forgues - 2023
10. 4 - Chris Lockwood - 2025
4 - Alex Frank - 2024
4 - Jack Byrnes - 2024
4 - Alex Spezzano - 2026
4 - Charlie Forrest - 2024
 
 
Most shutouts
1. 3 - Chris Seitz - 1994
2. 2 - George Kokinis - 1988
2 - Ryan Bagley - 1995
2 - Scott Ruggles - 1991
5. 1 - Teck Nash - 2024
1 - Chad Croasdale - 1991
1 - Mike Pane - 1988
1 - Jim Foggo - 1983
1 - Jim Marotta - 1994
1 - Rankin Forrester - 1985
1 - Stephane Lasher - 1994
1 - Jim Foggo - 1986
1 - Mike Wilson - 1988
1 - George Kokinis - 1986
1 - Chad Croasdale - 1989
1 - Chris Seitz - 1995
1 - Brad Smith - 1994
 
 
Most combined shutouts
1. 2 - Alex Marancik - 2026
2 - Alex Frank - 2025
2 - Cole Tarrant - 2025
2 - Johnny Hill - 2026
2 - Alex Spezzano - 2026
2 - Trevor Kimball - 2026
7. 1 - Aaron Forgues - 2023
1 - Charlie Forrest - 2025
1 - Harry Oberlander - 2026
1 - Alex Marancik - 2024
1 - Jack Byrnes - 2025
1 - Collin Goff - 2026
1 - Aaron Forgues - 2026
1 - Chris Lockwood - 2026
1 - Peter Dunham - 2026
1 - Johnny Hill - 2023
1 - Jack Cronin - 2026
1 - Peter Dunham - 2023
1 - Garrett Grubbs - 2026
1 - Cole Tarrant - 2023
1 - Peter Dunham - 2025
1 - Trevor Kimball - 2025
1 - Griffin Snyder - 2025
1 - Johnny Hill - 2025
1 - Jake Schulte - 2024
1 - Chris Lockwood - 2024
1 - Andrew Gennaro - 2026
1 - Joe Dunham - 2026
1 - Teck Nash - 2024
1 - Jake Schulte - 2026
1 - Max Friedlander - 2025
1 - Nicholas Franceschi - 2024
1 - Max Friedlander - 2024
 
 
Most innings pitched
1. 82.0 - Teck Nash - 2026
2. 69.1 - George Kokinis - 1988
3. 64.2 - Teck Nash - 2025
4. 60.1 - Will Margiloff - 1992
5. 60.0 - Teck Nash - 2024
6. 59.0 - Chris Seitz - 1993
59.0 - John Diamond - 1979
8. 58.0 - George Kokinis - 1987
9. 55.1 - George Kokinis - 1989
10. 54.0 - Jamie Chappel - 1979
 
 
Most strikeouts
1. 62 - Chris Seitz - 1993
2. 61 - Chris Seitz - 1995
3. 54 - Jim Foggo - 1983
4. 52 - George Kokinis - 1988
5. 50 - Teck Nash - 2026
6. 49 - Jim Foggo - 1986
7. 48 - Will Margiloff - 1992
8. 44 - George Kokinis - 1987
44 - Chris Seitz - 1994
10. 42 - Chip Emmons - 1993
 
 
Most strikeouts looking
1. 18 - Aaron Forgues - 2026
18 - Teck Nash - 2026
3. 16 - Trevor Kimball - 2024
16 - Teck Nash - 2025
5. 14 - Griffin Snyder - 2023
14 - Teck Nash - 2024
14 - Joe Dunham - 2026
8. 13 - Cole Tarrant - 2025
9. 11 - Griffin Snyder - 2024
11 - Trevor Kimball - 2025
 
 
Most batters faced
1. 348 - Teck Nash - 2026
2. 273 - Teck Nash - 2025
3. 269 - Teck Nash - 2024
4. 254 - Griffin Snyder - 2023
5. 240 - Cole Tarrant - 2026
6. 205 - Griffin Snyder - 2024
7. 196 - Aaron Forgues - 2026
8. 179 - Griffin Snyder - 2025
9. 171 - Trevor Kimball - 2024
10. 165 - Trevor Kimball - 2026
 
 
Most at bats against
1. 323 - Teck Nash - 2026
2. 251 - Teck Nash - 2025
3. 243 - Teck Nash - 2024
4. 230 - Griffin Snyder - 2023
5. 203 - Cole Tarrant - 2026
6. 181 - Griffin Snyder - 2024
7. 167 - Aaron Forgues - 2026
8. 155 - Griffin Snyder - 2025
9. 151 - Trevor Kimball - 2024
10. 144 - Trevor Kimball - 2025
 
 
Most fly outs
1. 70 - Teck Nash - 2026
2. 55 - Trevor Kimball - 2026
3. 50 - Teck Nash - 2024
4. 49 - Griffin Snyder - 2023
49 - Griffin Snyder - 2024
6. 47 - Cole Tarrant - 2026
7. 44 - Aaron Forgues - 2026
8. 43 - Teck Nash - 2025
9. 42 - Alex Marancik - 2023
10. 38 - Trevor Kimball - 2025
 
 
Most ground outs
1. 110 - Teck Nash - 2026
2. 100 - Teck Nash - 2025
3. 80 - Teck Nash - 2024
4. 65 - Griffin Snyder - 2023
5. 64 - Cole Tarrant - 2026
6. 60 - Griffin Snyder - 2024
7. 51 - Griffin Snyder - 2025
8. 37 - Aaron Forgues - 2026
9. 35 - Joe Dunham - 2026
10. 34 - Trevor Kimball - 2025
 
 
Most runners picked off
1. 4 - Teck Nash - 2024
4 - Teck Nash - 2026
3. 3 - Quinn Dashefsky - 2026
3 - Isaiah Pinto - 2026
5. 2 - Teck Nash - 2025
6. 1 - Max Friedlander - 2023
1 - Cole Tarrant - 2026
1 - Trevor Kimball - 2025
1 - Alex Spezzano - 2026
1 - Chris Lockwood - 2025
1 - Griffin Snyder - 2024
1 - Aaron Forgues - 2026
1 - Chris Lockwood - 2026
1 - Jack Byrnes - 2024
1 - Teck Nash - 2023
 


FIELDING

 
Highest fielding pct. (minimum 100 chances)
1. 1.000 - Sean Garvin (369-26-0) - 2026
2. .995 - Quinn Dashefsky (171-15-1) - 2026
3. .995 - Tony Liberti (163-21-1) - 1987
4. .993 - Ty Gallagher (135-5-1) - 2024
5. .988 - Sean Garvin (308-18-4) - 2025
6. .987 - Owen Sanders (134-20-2) - 2025
7. .985 - Isaiah Pinto (112-17-2) - 2026
8. .983 - Steve Gossin (161-14-3) - 1993
9. .980 - Nate Garrett (141-9-3) - 2023
.980 - Howard Levy (180-20-4) - 1992
 
 
Lowest stolen base against pct. (minimum 10 attempts)
1. .650 - Quinn Dashefsky (13-20) - 2026
2. .667 - Griffin Snyder (8-12) - 2025
3. .737 - Ty Gallagher (14-19) - 2024
4. .750 - Owen Sanders (33-44) - 2025
5. .769 - Gavin Brignall (10-13) - 2024
6. .780 - Ty Gallagher (39-50) - 2023
7. .813 - Isaiah Pinto (13-16) - 2026
8. .857 - Alex Marancik (12-14) - 2023
9. 1.000 - Jay Voica (10-10) - 2025
 
 
Most chances
1. 395 - Sean Garvin - 2026
2. 330 - Sean Garvin - 2025
3. 303 - Sean Garvin - 2024
4. 211 - Bill Stratton - 1993
5. 204 - Howard Levy - 1992
6. 200 - Nate Johnson - 2024
7. 199 - Jack O'Neil - 2026
8. 196 - Ty Gallagher - 2023
9. 194 - Christian Petry - 2026
10. 187 - Quinn Dashefsky - 2026
 
 
Most putouts
1. 369 - Sean Garvin - 2026
2. 308 - Sean Garvin - 2025
3. 269 - Sean Garvin - 2024
4. 184 - Bill Stratton - 1993
5. 180 - Howard Levy - 1992
6. 175 - Ty Gallagher - 2023
7. 171 - Quinn Dashefsky - 2026
8. 163 - Tony Liberti - 1987
9. 161 - Steve Gossin - 1993
10. 141 - Nate Garrett - 2023
 
 
Most assists
1. 133 - Nate Johnson - 2024
2. 117 - Jack O'Neil - 2026
3. 114 - Nate Johnson - 2025
4. 113 - Christian Petry - 2026
5. 110 - Christian Petry - 2025
6. 82 - Christian Petry - 2023
7. 78 - RP Hallenbeck - 1992
8. 75 - Bryan Carter - 1993
9. 71 - Bryan Carter - 1992
10. 69 - Rory Fazendeiro - 1993
 
 
Most double plays turned
1. 36 - Sean Garvin - 2025
2. 34 - Christian Petry - 2025
3. 30 - Nate Johnson - 2025
4. 28 - Sean Garvin - 2026
28 - Sean Garvin - 2024
6. 25 - Nate Johnson - 2024
7. 21 - Christian Petry - 2024
8. 20 - Jack O'Neil - 2026
9. 18 - Christian Petry - 2026
10. 17 - Bryan Carter - 1993
 
 
Most triple plays turned
1. 1 - Jack Byrnes - 2024
1 - Sean Garvin - 2024
1 - Nate Johnson - 2024
 
 
Most caught stealing by
1. 11 - Owen Sanders - 2025
11 - Ty Gallagher - 2023
3. 7 - Quinn Dashefsky - 2026
4. 5 - Ty Gallagher - 2024
5. 4 - Griffin Snyder - 2025
4 - Trevor Kimball - 2024
7. 3 - Gavin Brignall - 2024
3 - Trevor Kimball - 2026
3 - Isaiah Pinto - 2026
3 - Teck Nash - 2026
 


 

 Team Season Records 

 

HITTING

 
Highest batting avg.
1. .330 (350-1060) - 1992
2. .327 (331-1012) - 1994
3. .303 (358-1181) - 1988
4. .301 (464-1540) - 2026
5. .298 (284-954) - 1987
6. .295 (200-678) - 1982
7. .280 (234-837) - 1990
8. .272 (269-990) - 1993
9. .268 (120-447) - 1984
10. .264 (155-588) - 1983
 
Lowest batting avg.
1. .000 (0-0) - 1991
.000 (0-0) - 1986
.000 (0-0) - 1985
.000 (0-0) - 2019
.000 (0-0) - 2021
.000 (0-0) - 2022
.000 (0-0) - 2020
8. .243 (230-947) - 1995
9. .249 (141-566) - 1980
10. .260 (291-1120) - 2024
 
 
Highest slugging pct.
1. .484 (1012 AB) - 1994
2. .474 (1060 AB) - 1992
3. .421 (1540 AB) - 2026
4. .401 (954 AB) - 1987
5. .395 (1181 AB) - 1988
6. .383 (678 AB) - 1982
7. .366 (990 AB) - 1993
8. .363 (924 AB) - 2023
9. .357 (837 AB) - 1990
10. .356 (447 AB) - 1984
 
Lowest slugging pct.
1. .000 (0 AB) - 2021
.000 (0 AB) - 2020
.000 (0 AB) - 1991
.000 (0 AB) - 1986
.000 (0 AB) - 1985
.000 (0 AB) - 2019
.000 (0 AB) - 2022
8. .264 (588 AB) - 1983
9. .293 (566 AB) - 1980
10. .315 (947 AB) - 1995
 
 
Highest on base pct.
1. .421 (1012 AB) - 1994
2. .419 (1540 AB) - 2026
3. .413 (1060 AB) - 1992
4. .394 (924 AB) - 2023
5. .391 (954 AB) - 1987
6. .391 (1120 AB) - 2024
7. .385 (1104 AB) - 2025
8. .381 (588 AB) - 1983
9. .378 (678 AB) - 1982
10. .373 (1181 AB) - 1988
 
Lowest on base pct.
1. .000 (0 AB) - 1985
.000 (0 AB) - 2022
.000 (0 AB) - 2021
.000 (0 AB) - 2020
.000 (0 AB) - 1991
.000 (0 AB) - 1986
.000 (0 AB) - 2019
8. .263 (604 AB) - 1979
9. .309 (947 AB) - 1995
10. .350 (566 AB) - 1980
 
 
Highest stolen base pct.
1. 1.000 (32-32) - 1980
1.000 (34-34) - 1982
1.000 (46-46) - 1979
4. .911 (112-123) - 1992
5. .864 (102-118) - 1988
6. .861 (124-144) - 2026
7. .855 (71-83) - 1989
8. .846 (77-91) - 1995
9. .844 (65-77) - 1993
10. .838 (83-99) - 1994
 
Lowest stolen base pct.
1. .000 (0-0) - 1983
.000 (0-0) - 1984
.000 (0-0) - 2019
.000 (0-0) - 1986
.000 (0-0) - 1985
.000 (0-0) - 2022
.000 (0-0) - 2021
.000 (0-0) - 2020
.000 (0-0) - 1991
10. .761 (67-88) - 2024
 
 
Most games played
1. 47 - 2026
2. 40 - 1988
3. 38 - 1992
4. 37 - 1989
37 - 1994
6. 36 - 2024
36 - 1993
8. 35 - 2025
9. 34 - 1995
10. 32 - 1987
 
Fewest games played
1. 21 - 1980
2. 25 - 1982
3. 30 - 2023
4. 31 - 1990
5. 32 - 1987
6. 34 - 1995
7. 35 - 2025
8. 36 - 1993
36 - 2024
10. 37 - 1994
 
 
Most at bats
1. 1540 - 2026
2. 1181 - 1988
3. 1120 - 2024
4. 1104 - 2025
5. 1060 - 1992
6. 1043 - 1989
7. 1012 - 1994
8. 990 - 1993
9. 954 - 1987
10. 947 - 1995
 
Fewest at bats
1. 447 - 1984
2. 566 - 1980
